Sony Xperia XZ2 Premium
Sony Xperia XZ2 Premium mobile phone by Sony is also known as Xperia XZ2 Premium phone in Pakistan. Sony Xperia XZ2 Premium was released in July 2018 and shall be available in new condition in the Pakistani market. Mobilesly has listed Sony Xperia XZ2 Premium price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 46, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 158 x 80 x 11.9 mm (6.22 x 3.15 x 0.47 in) |
---|---|---|
Weight | 236 g (8.32 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD, HDR10 |
---|---|---|
Size | 5.8 inches, 91.5 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~765 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Runs at 1080 x 1920 pixels except for select use cases Triluminos display X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 19 MP, f/1.8, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF, Laser AF 12 MP B/W, f/1.6, 1/2.3″, 1.55µm, predictive PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps (5-axis gyro-EIS), 1080p@960fps, HDR |
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps (5-axis gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 3540 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 Qi wireless charging |
MISC | Colors | Chrome Black, Chrome Silver |
---|---|---|
Models | H8166, H8116, SOV38 | |
Price | About 460 EUR |
TESTS | Performance | AnTuTu: 264734 (v7), 288101 (v8) GeekBench: 8509 (v4.4), 2099 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1411:1 (nominal), 2.867 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 73dB | |
Audio quality | Noise -91.0dB / Crosstalk -87.6dB | |
Battery life |
Endurance rating 77h
|
Sony Xperia XZ2 Premium Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Sony Xperia XZ2 Premium has 5.8 inches display screen size which gives you a good, clear, and easy user experience. Xperia XZ2 Premium has a 3840 X 2160 display resolution.
The built-in internal storage of Sony Xperia XZ2 Premium is 64gb which is good enough with card slot that supports up to 256gb. Generally, 64GB internal storage mobiles are enough for common usage. Sony Xperia XZ2 Premium comes with 6gb RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brand with 6gb ram then, Realme Narzo 50A can be a good choice. Sony Xperia XZ2 Premium is an Android OS phone with Qualcomm SDM845 Snapdragon 845 (10 nm) chipset and Octa-core processor give high-speed performance and make it swifter to use.
Sony Xperia XZ2 Premium phone comes with a dual back camera setup. The main camera lens is of 19 megapixels that give you more than average camera quality. The back camera video quality of the Xperia XZ2 Premium is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Sony Xperia XZ2 Premium mobile phone comes with a single front selfie. The front camera lens is of 13 megapixels which produces just average selfie photo quality. The front camera video quality of the Xperia XZ2 Premium is 1080p@30fps from which you can have an excellent video experience.
Xperia XZ2 Premium phone supports a Type-C USB charging slot which provides you fast data transfer speed. Sony Xperia XZ2 Premium has a non-removable 3540mAH battery which lasts more than a day easily. Therefore, Xperia XZ2 Premium is also reviewed among other fast charging phones in Pakistan.
Xperia XZ2 Premium comes in Chrome Black, Chrome Silver phone colors. Sony Xperia XZ2 Premium sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, a color spectrum that are acceptable these days. Sony Xperia XZ2 Premium mobile phone has H8166, H8116, SOV38 model(s) or variant(s).
Sony Xperia XZ2 Premium Price in Pakistan
Sony Xperia XZ2 Premium mobile price in Pakistan is Rs. 25600 PKR. Besides this phone, you can also check other phones under 30000rs in Pakistan. Sony has also other considerable phones like Xiaomi Mi Play in this price range.
Xperia XZ2 Premium Reviews in Pakistan
Read Sony Xperia XZ2 Premium Pakistani user reviews with ratings below. You can add your opinion or review for Xperia XZ2 Premium and rate it as well.
Sony Xperia XZ2 Premium is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.