Sony Xperia 1
Sony Xperia 1 mobile phone by Sony is also known as Xperia 1 phone in Pakistan. Sony Xperia 1 was released in May 2019 and shall be available in new condition in the Pakistani market. Mobilesly has listed Sony Xperia 1 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 46, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
LAUNCH | Announced | 2019, February 25 |
---|---|---|
Status | Available. Released 2019, May 30 |
BODY | Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm |
---|---|---|
Features | LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 3330 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
MISC | Colors | Black, Gray, Purple, White |
---|---|---|
Models | J8110, J8170, J9110, J9150, SOV40 | |
Price | $ 612.00 / € 925.08 / £ 720.89 |
TESTS | Performance | AnTuTu: 356734 (v7), 418206 (v8) GeekBench: 10985 (v4.4), 2753 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.7 LUFS (Good) | |
Audio quality | Noise -93.6dB / Crosstalk -85.2dB | |
Battery life |
Endurance rating 79h
|
Sony Xperia 1 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Sony Xperia 1 has 6.5 inches display screen size which gives you a good, clear, and easy user experience. Xperia 1 has a 1644 X 3840 display resolution.
The built-in internal storage of Sony Xperia 1 is 64GB which is good enough with a card slot that supports up to 256gb. Generally, 64GB internal storage mobiles are enough for common usage. Sony Xperia 1 comes with 6GB RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brands with a 6GB ram then, Xiaomi Redmi 9T can be a good choice. Sony Xperia 1 is an Android OS phone with Qualcomm SM8150 Snapdragon 855 (7 nm) chipset and Octa-core processor give high-speed performance and make it swifter to use.
Sony Xperia 1 phone comes with a triple-back camera setup. The main camera lens is 12 megapixels which give just average camera quality. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Xperia 1 is 1080p@60fps giving you a sharp, cutting-edge, and realistic video experience. Sony Xperia 1 mobile phone comes with a single front camera. The front camera lens is 8 megapixels with wide-angle support which produces less than average selfie photo quality. The front camera video quality of the Xperia 1 is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Xperia 1 phone supports a Type-C USB charging slot which provides you fast data transfer speed. Sony Xperia 1 has a non-removable 3329mAH battery that lasts one complete day easily. Therefore, Xperia 1 is also reviewed among other fast charging phones in Pakistan.
Xperia 1 comes in Black, Gray, Purple, White phone colors. Sony Xperia 1 sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, a color spectrum that are acceptable these days. Sony Xperia 1 mobile phone has J8110, J8170, J9110, J9150, SOV40 model(s) or variant(s).
Sony Xperia 1 Price in Pakistan
Sony Xperia 1 mobile price in Pakistan is Rs. 163999 PKR. Besides this phone, you can also check other phones under 165000rs in Pakistan. Sony has also other considerable phones like Huawei P30 Pro New Edition in this price range.
Xperia 1 Reviews in Pakistan
Read Sony Xperia 1 Pakistani user reviews with ratings below. You can add your opinion or review for Xperia 1 and rate it as well.
Sony Xperia 1 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.