Sony Xperia 10
Sony Xperia 10 mobile phone by Sony is also known as Xperia 10 phone in Pakistan. Sony Xperia 10 was released in February 2019 and shall be available in new condition in the Pakistani market. Mobilesly has listed Sony Xperia 10 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – I3113, I4113, I4193 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – I3123 | ||
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 32, 38 – I3113, I4113 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 – I3123 | ||
1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 – I4193 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
LAUNCH | Announced | 2019, February 25 |
---|---|---|
Status | Available. Released 2019, February 27 |
BODY | Dimensions | 156 x 68 x 8.4 mm (6.14 x 2.68 x 0.33 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 84.1 cm2 (~79.3% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.0, 27mm (wide), 1/3.1″, 1.12µm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0; USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 2870 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery |
MISC | Colors | Black, Navy, Silver, Pink |
---|---|---|
Models | I3113, I4113, I4193, I3123 | |
Price | About 280 EUR |
TESTS | Performance | AnTuTu: 89697 (v7), 112198 (v8) GeekBench: 3985 (v4.4), 990 (v5.1) GFXBench: 4.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1517:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.2 LUFS (Below average) | |
Audio quality | Noise -92.2dB / Crosstalk -97.1dB | |
Battery life |
Endurance rating 65h
|
Sony Xperia 10 Specification in Detail
It comes with 5g network bands which gives you blazing fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and not compatible with eSim yet. Sony Xperia 10 has 6.0 inches display screen size which gives you a good, clear, and easy user experience. Xperia 10 has a 1080 X 2520 display resolution.
The built-in internal storage of the Sony Xperia 10 is 64GB which is good enough with a card slot that supports up to 256GB. Generally, 64GB internal storage mobiles are enough for common usage. Sony Xperia 10 comes with 3GB RAM which is quite good to have a great user experience. You can also check other 3GB ram mobiles. If you are looking for other mobile brands with a 3GB ram then, Nokia 1.4 can be a good choice. Sony Xperia 10 is an Android OS phone with Qualcomm SDM630 Snapdragon 630 (14 nm) chipset and Octa-core processor give high-speed performance and make it swifter to use.
Sony Xperia 10 phone comes with a dual back camera setup. The main camera lens is 13 megapixels which give just average camera quality. The back camera video quality of the Xperia 10 is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Sony Xperia 10 mobile phone comes with a single front camera. The front camera lens is 8 megapixels which produce less than average selfie photo quality. The front camera video quality of the Xperia 10 is 1080p@30fps from which you can have an excellent video experience.
Xperia 10 phone supports a Type-C USB charging slot which provides you fast data transfer speed. Sony Xperia 10 has a non-removable 2870mAH battery that lasts one complete day easily. Therefore, Xperia 10 is also reviewed among other fast charging phones in Pakistan.
Xperia 10 comes in Black, Navy, Silver, Pink phone colors. Sony Xperia 10 sensors include Fingerprint (side-mounted), accelerometer, proximity, a compass that are acceptable these days. Sony Xperia 10 mobile phone has I3113, I4113, I4193, I3123 model(s), or variant(s).
Sony Xperia 10 Price in Pakistan
Sony Xperia 10 mobile price in Pakistan is Rs. 65999 PKR. Besides this phone, you can also check other phones under 70000rs in Pakistan. Sony has also other considerable phones like Vivo X60s in this price range.
Xperia 10 Reviews in Pakistan
Read Sony Xperia 10 Pakistani user reviews with ratings below. You can add your opinion or review for Xperia 10 and rate it as well.
Sony Xperia 10 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.