Motorola Moto Edge
Motorola Moto Edge mobile phone by Motorola is also known as Moto Edge phone in Pakistan. Motorola Moto Edge was released in May 2020 and shall be available in new condition in the Pakistani market. Mobilesly has listed Motorola Moto Edge price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 25, 28, 38, 41, 66, 71, 78 Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G |
LAUNCH | Announced | 2020, April 22 |
---|---|---|
Status | Available. Released 2020, May 29 |
BODY | Dimensions | 161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | OLED, 90Hz, HDR10 |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~95.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.4, 52mm (telephoto), 1.12µm, 2x optical zoom, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 25 MP, f/2.0, (wide), 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Solar Black, Midnight Magenta |
---|---|---|
Models | XT2063-3 | |
Price | Rs. 69,999/ $ 434.99 / € 360.00 / £ 339.95 |
TESTS | Performance | AnTuTu: 305989 (v8) GeekBench: 1862 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.4 LUFS (Below average) | |
Battery life |
Endurance rating 102h
|
Motorola Moto Edge Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and not compatible with eSim yet. Motorola Moto Edge has 6.7 inches display screen size which gives you a good, clear, and easy user experience. Moto Edge has a 1080 x 2340 display resolution.
The built-in internal storage of Motorola Moto Edge is 128GB which is good enough with a card slot that supports up to 256GB. Generally, 128GB internal storage mobiles are enough for common usage. Motorola Moto Edge comes with 4GB RAM which is quite good to have a great user experience. You can also check other 4GB ram mobiles. If you are looking for other mobile brand with 4GB ram then, Xiaomi Redmi 9T can be a good choice. Motorola Moto Edge is an Android OS phone with Qualcomm SM7250 Snapdragon 765G (7 nm) chipset and Octa-core processor give high-speed performance and make it swifter to use.
Motorola Moto Edge phone comes with a quad back camera setup. The main camera lens is 64 megapixels. The back camera video quality of the Moto Edge is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Motorola Moto Edge mobile phone comes with a single front selfie. The front camera lens is 25 megapixels which produce very good and sharp selfie photo quality. The front camera video quality of the Moto Edge is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Moto Edge phone supports a Type-C USB charging slot which provides you fast data transfer speed. Motorola Moto Edge has a non-removable 4500mAH battery that lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Moto Edge is also reviewed among other fast charging phones in Pakistan.
Moto Edge comes in Solar Black, Midnight Magenta phone colors. Motorola Moto Edge sensors include Fingerprint (under display, optical), accelerometer, gyro, a proximity that are acceptable these days. Motorola Moto Edge mobile phone has XT2063-3 model(s) or variant(s).
Motorola Moto Edge Price in Pakistan
Motorola Moto Edge mobile price in Pakistan is Rs. 69999 PKR. Besides this phone, you can also check other phones under 70000rs in Pakistan. Motorola has also other considerable phones like Vivo X60s in this price range.
Moto Edge Reviews in Pakistan
Read Motorola Moto Edge Pakistani user reviews with ratings below. You can add your opinion or review for Moto Edge and rate it as well.
Motorola Moto Edge is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.