Motorola Moto G6
Motorola Moto G6 mobile phone by Motorola is also known as Moto G6 phone in Pakistan. Motorola Moto G6 was released in April 2018 and currently available in new condition in the Pakistani local market. Mobilesly has listed Motorola Moto G6 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – Europe, Brazil | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||
CDMA2000 1xEV-DO – USA | ||
HSDPA 850 / 900 / 1900 / 2100 / 800 – India | ||
4G bands | 1, 3, 5, 7, 8, 20, 38 – Europe | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 38, 41, 66 – USA | ||
1, 3, 5, 7, 28 – Brazil | ||
1, 2, 3, 5, 7, 8, 18, 19, 26, 28, 38, 40, 41 – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, April |
BODY | Dimensions | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, PDAF 5 MP, f/2.2, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, auto-HDR | |
Video | 1080p@60/30fps |
SELFIE CAMERA | Single | 8 MP or 16 MP, f/2.2, 1/3.06″, 1.0µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Deep Indigo, Silver, Blush, Black |
---|---|---|
Models | XT1925, XT1925-10 | |
SAR | 1.10 W/kg (head) 1.41 W/kg (body) | |
SAR EU | 0.64 W/kg (head) 1.36 W/kg (body) | |
Price | Rs. 36, 499/ About 200 EUR |
TESTS | Performance | AnTuTu: 70845 (v7) GeekBench: 3972 (v4.4) GFXBench: 3.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1090:1 (nominal), 3.448 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 81dB / Noise 75dB / Ring 83dB | |
Audio quality | Noise -88.5dB / Crosstalk -88.8dB | |
Battery life |
Endurance rating 64h
|
Motorola Moto G6 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Motorola Moto G6 has 5.7 inches display screen size which gives you a good, clear, and easy user experience. Moto G6 has a 1080 x 2160 display resolution.
The built-in internal storage of Motorola Moto G6 is 32GB which is quite less these days but, it supports up to 256GB external storage. Normally, 32GB internal storage mobiles are not much expensive to buy. Motorola Moto G6 comes with 3GB RAM which is quite good to have a great user experience. You can also check other 3GB ram mobiles. If you are looking for other mobile brands with 3GB ram then, Realme C20 can be a good choice. Motorola Moto G6 is an Android OS phone with Qualcomm SDM450 Snapdragon 450 (14 nm) chipset and Octa-core processor gives a high-speed performance and make it swifter to use.
Motorola Moto G6 phone comes with a dual back camera setup. The main camera lens is 12 megapixels which give just average camera quality. The back camera video quality of the Moto G6 is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Motorola Moto G6 mobile phone comes with a single front camera. The front camera lens is 8 megapixels which produces less than average selfie photo quality. The front camera video quality of the Moto G6 is 1080p@30fps from which you can have an excellent video experience.
Moto G6 phone supports a Type-C USB charging slot which provides you fast data transfer speed. Motorola Moto G6 has a non-removable 3000mAH battery that lasts one complete day easily. Therefore, Moto G6 is also reviewed among other fast charging phones in Pakistan.
Moto G6 comes in Deep Indigo, Silver, Blush, Black phone colors. Motorola Moto G6 sensors include Fingerprint (front-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. Motorola Moto G6 mobile phone has XT1925, XT1925-10 model(s) or variant(s). Many people do in-depth research of phone and they would be looking for Motorola Moto G6 reviews. Don’t worry we have already written a review on Motorola Moto G6 you can go through that to have more hidden information about this phone.
Motorola Moto G6 Price in Pakistan
Motorola Moto G6 mobile price in Pakistan is Rs. 36499 PKR. Besides this phone, you can also check other phones under 40000rs in Pakistan. Motorola has also other considerable phones like Vivo Z5x 2020 in this price range.
Moto G6 Reviews in Pakistan
Read Motorola Moto G6 Pakistani user reviews with ratings below. You can add your opinion or review for Moto G6 and rate it as well.
Motorola Moto G6 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.