Motorola Moto Edge Plus
Motorola Moto Edge Plus mobile phone by Motorola is also known as Moto Edge Plus phone in Pakistan. Motorola Moto Edge Plus was released in May 2020 and currently available in new condition in the Pakistani local market. Mobilesly has listed Motorola Moto Edge Plus price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global | |
HSDPA 850 / 900 / 1900 / 2100 – Verizon | ||
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 46, 48, 66 – Verizon | ||
5G bands | 5, 41, 66, 71, 77, 78 Sub6 – Global | |
2, 5, 66, 260, 261 mmWave/Sub6 – Verizon | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G 4 Gbps DL |
LAUNCH | Announced | 2020, April 22 |
---|---|---|
Status | Available. Released 2020, May 14 |
BODY | Dimensions | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | |
Water-repellent coating |
DISPLAY | Type | OLED, 1B colors, 90Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~95.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 108 MP, f/1.8, (wide), 1/1.33″, 0.8µm, PDAF, OIS 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), 1.0µm, AF TOF 3D, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 6K@30fps, 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 25 MP, f/2.0, (wide), 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Fast wireless charging 15W Reverse wireless charging 5W |
MISC | Colors | Smokey Sangria, Thunder Grey, Baltic Gray |
---|---|---|
Price | ₹ 59,998 |
TESTS | Performance | AnTuTu: 574155 (v8) GeekBench: 3295 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.3 LUFS (Very good) | |
Battery life |
Endurance rating 100h
|
Motorola Moto Edge Plus Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and not compatible with eSim yet. Motorola Moto Edge Plus has 6.7 inches display screen size which gives you a good, clear, and easy user experience. Moto Edge Plus has a 1080 x 2340 display resolution.
The built-in internal storage of Motorola Moto Edge Plus is 256GB which is normally good but, it does not support additional card storage. Generally, 256GB internal storage mobiles are enough for common usage. Motorola Moto Edge Plus comes with 12GB RAM which is excellent to have a great user experience. You can also check other 12GB ram mobiles. If you are looking for another mobile brand with a 12GB ram then, Vivo S9 can be a good choice Motorola Moto Edge Plus is an Android OS phone with Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset and Hexa-core processor that give first-class performance even on multiple background apps running. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Motorola Moto Edge Plus phone comes with a quad back camera setup. The main camera lens is 108 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Moto Edge Plus is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Motorola Moto Edge Plus mobile phone comes with a single front selfie. The front camera lens is 25 megapixels with wide-angle support which produces very good and sharp selfie photo quality. The front camera video quality of the Moto Edge Plus is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Moto Edge Plus phone supports a Type-C USB charging slot which provides you fast data transfer speed. Motorola Moto Edge Plus has a non-removable 5000mAH battery that lasts more than 1.5 days easily. This phone is one of the best battery phones in Pakistan. Therefore, Moto Edge Plus is also reviewed among other fast charging phones in Pakistan.
Moto Edge Plus comes in Smokey Sangria, Thunder Grey, Baltic Gray phone colors. Motorola Moto Edge Plus sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, a barometer that are acceptable these days.
Motorola Moto Edge Plus Price in Pakistan
Motorola Moto Edge Plus mobile price in Pakistan is Rs. 104999 PKR. Besides this phone, you can also check other phones under 105000rs in Pakistan. Motorola has also other considerable phones like Vivo X50 Pro in this price range.
Moto Edge Plus Reviews in Pakistan
Read Motorola Moto Edge Plus Pakistani user reviews with ratings below. You can add your opinion or review for Moto Edge Plus and rate it as well.
Motorola Moto Edge Plus is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.