Huawei Mate 40 Pro
Huawei Mate 40 Pro mobile phone by Huawei is also known as Mate 40 Pro phone in Pakistan. Huawei Mate 40 Pro was released in November 2020 and shall be available in new condition in the Pakistani market. Mobilesly has listed Huawei Mate 40 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2020, October 22 |
---|---|---|
Status | Available. Released 2020, November 01 |
BODY | Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front, glass back or eco leather back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
DISPLAY | Type | OLED, HDR10, 90Hz |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
PLATFORM | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
---|---|---|
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
SELFIE CAMERA | Dual | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
MISC | Colors | Mystic Silver, White, Black, Green, Yellow |
---|---|---|
Models | NOH-NX9 | |
Price | $ 1,199.90 / € 1,199.00 / £ 1,099.99 |
TESTS | Performance | AnTuTu: 686835 (v8) GeekBench: 3704 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 97h
|
Huawei Mate 40 Pro Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and not compatible with eSim yet. Huawei Mate 40 Pro has 6.76 inches display screen size which gives you a good, clear, and easy user experience. Mate 40 Pro has a 1344 X 2772 display resolution.
The built-in internal storage of Huawei Mate 40 Pro is 256GB which is good enough with a card slot that supports up to 256GB. Generally, 256GB internal storage mobiles are enough for common usage. Huawei Mate 40 Pro comes with 8GB RAM which is excellent to have a great user experience. You can also check other 8GB ram mobiles. If you are looking for other mobile brands with 8GB ram then, Samsung Galaxy A9 Pro can be a good choice. Huawei Mate 40 Pro is an Android OS phone with Kirin 9000 5G (5 nm) chipset and Octa-core processor gives a high-speed performance and makes it swifter to use. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Huawei Mate 40 Pro phone comes with a triple back camera setup. The main camera lens is 50 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Mate 40 Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Huawei Mate 40 Pro mobile phone comes with a dual front selfie. The front camera lens is 13 megapixels with wide-angle support which produces just average selfie photo quality. The front camera video quality of the Mate 40 Pro is 1080p@30fps from which you can have an excellent video experience.
Mate 40 Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Huawei Mate 40 Pro has a non-removable 4400mAH battery that lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Mate 40 Pro is also reviewed among other fast charging phones in Pakistan.
Mate 40 Pro comes in Mystic Silver, White, Black, Green, Yellow phone colors. Huawei Mate 40 Pro sensors include Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, a color spectrum that are acceptable these days. Huawei Mate 40 Pro mobile phone has NOH-NX9 model(s) or variant(s).
Huawei Mate 40 Pro Price in Pakistan
Huawei Mate 40 Pro mobile price in Pakistan is Rs. 228999 PKR. Besides this phone, you can also check other phones under 230000rs in Pakistan.Huawei has also other considerable phones like Apple iPhone 12 Pro in this price range.
Mate 40 Pro Reviews in Pakistan
Read Huawei Mate 40 Pro Pakistani user reviews with ratings below. You can add your opinion or review for Mate 40 Pro and rate it as well.
Huawei Mate 40 Pro is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.