Huawei P30 Pro
Huawei P30 Pro mobile phone by Huawei is also known as P30 Pro in Pakistan. Huawei P30 Pro was released in March 2019 and currently available in new condition in the Pakistani local market. Mobilesly has listed Huawei P30 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 66 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
LAUNCH | Announced | 2019, March 26 |
---|---|---|
Status | Available. Released 2019, March 26 |
BODY | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY | Type | OLED, HDR10 |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 2.5W |
MISC | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
---|---|---|
Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 | |
Price | $ 589.99 / € 519.00 / £ 399.95 / ₹ 58,700 |
TESTS | Performance | AnTuTu: 316156 (v7), 401208 (v8) GeekBench: 10014 (v4.4), 2521 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 5.119 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -28.1 LUFS (Average) | |
Audio quality | Noise -90.5dB / Crosstalk -93.0dB | |
Battery life |
Endurance rating 100h
|
Huawei P30 Pro Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Huawei P30 Pro has 6.47 inches display screen size which gives you a good, clear, and easy user experience. P30 Pro has a 1080×2340 display resolution. Read our recommended article Huawei P30 Pro Review about the P30 Pro phone.
The built-in internal storage of Huawei P30 Pro is 128gb which is good enough with card slot that supports up to 256gb. Generally, 512GB internal storage mobiles are enough for common usage. Huawei P30 Pro comes with 6gb RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brand with 6gb ram then, Samsung Galaxy S20 FE by Samsung might be a good choice. Huawei P30 Pro is an Android OS phone with Kirin 980 (7 nm) chipset and Octa-core processor giving you high-speed performance making it swifter to use. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Huawei P30 Pro phone comes with a quad back camera setup. The main camera lens is 40 megapixels. It also has a built-in AI camera which auto-detects your face or specified objects. The back camera video quality of the P30 Pro is 1080p@60fps giving you a sharp, cutting-edge, and realistic video experience. Huawei P30 Pro mobile phone comes with a single front selfie. The front camera lens is 32 megapixels with wide-angle support which produces very good and sharp selfie photo quality. The front camera video quality of the P30 Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
P30 Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Huawei P30 Pro has a non-removable 4200mAH battery which lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, P30 Pro is also reviewed among other fast charging phones in Pakistan.
P30 Pro comes in Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue phone colors. Huawei P30 Pro sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, a color spectrum that are acceptable these days. Huawei P30 Pro mobile phone has VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 model(s) or variant(s).
Huawei P30 Pro Price in Pakistan
Huawei P30 Pro mobile price in Pakistan is Rs. 157600 PKR. Besides this phone, you can also check other phones under 160000rs in Pakistan.
P30 Pro Reviews in Pakistan
Read Huawei P30 Pro Pakistani user reviews with ratings below. You can add your opinion or review for P30 Pro and rate it as well.
Huawei P30 Pro is a good phone, with handy features, good performance, and in acceptable pricing in Pakistan.