Apple iPhone 12 Pro
Apple iPhone 12 Pro mobile phone by Apple is also known as iPhone 12 Pro phone in Pakistan. Apple iPhone 12 Pro was released in October 2020 and currently available in new condition in the Pakistani local market. Mobilesly has listed Apple iPhone 12 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2341 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2407, A2408 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2406 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2341 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2407, A2408 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 – A2406 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
|
Stand-by | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2407, A2341, A2406, A2408 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 999.00 / € 1,120.00 / £ 999.00 / ₹ 129,900 |
TESTS | Performance | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery life |
Endurance rating 81h
|
Apple iPhone 12 Pro Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and not compatible with eSim yet. Apple iPhone 12 Pro has 6.1 inches display screen size which gives you a good, clear, and easy user experience. iPhone 12 Pro has an 1170 x 2532 display resolution.
The built-in internal storage of the Apple iPhone 12 Pro is 256GB which is good enough with a card slot that supports up to 256GB. Generally, 256GB internal storage mobiles are enough for common usage. Apple iPhone 12 Pro comes with 6GB RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brands with 6GB ram then, Samsung Galaxy A72 by Samsung might be a good choice. Apple iPhone 12 Pro is an Android OS phone with Apple A14 Bionic (5 nm) chipset and Hexa-core processor giving you first-class performance even on multiple background apps running.
Apple iPhone 12 Pro back camera is 12MP that gives you realistic and sharp camera photo colors. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the iPhone 12 Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Apple iPhone 12 Pro mobile phone comes with a dual front camera. The front camera lens is 12 megapixels with wide-angle support giving you sublime and very good selfie photo quality. The front camera video quality of the iPhone 12 Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
iPhone 12 Pro phone supports a MicroUSB charging slot which transfers data at an average speed. Apple iPhone 12 Pro has a non-removable 2815mAH battery which lasts one complete day easily. Therefore, iPhone 12 Pro is also reviewed among other fast charging phones in Pakistan.
iPhone 12 Pro comes in Silver, Graphite, Gold, Pacific Blue phone colors. Apple iPhone 12 Pro sensors include Face ID, accelerometer, gyro, proximity, compass, a barometer that are acceptable these days. Apple iPhone 12 Pro mobile phone has A2407, A2341, A2406, A2408 model(s) or variant(s).
Apple iPhone 12 Pro Price in Pakistan
Apple iPhone 12 Pro mobile price in Pakistan is Rs. 228000 PKR. Besides this phone, you can also check other phones under 230000rs in Pakistan. You can also check Samsung Galaxy S20 Ultra price in Pakistan in this price range.
iPhone 12 Pro Reviews in Pakistan
Read Apple iPhone 12 Pro Pakistani user reviews with ratings below. You can add your opinion or review for iPhone 12 Pro and rate it as well.
Apple iPhone 12 Pro is a good phone, with handy features, good performance, and in acceptable pricing in Pakistan.