Apple iPhone 11 Pro
Apple iPhone 11 Pro mobile phone by Apple is also known as iPhone 11 Pro phone in Pakistan. Apple iPhone 11 Pro was released in September 2019 and currently available in new condition in the Pakistani local market. Mobilesly has listed Apple iPhone 11 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2215 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2160 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2217 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM and/or eSIM | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
800 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
PLATFORM | OS | iOS 13, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) | |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 18 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
---|---|---|
Models | A2215, A2160, A2217 | |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 822.40 / € 1,059.00 / £ 969.00 / ₹ 106,600 |
TESTS | Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Audio quality | Noise -94.2dB / Crosstalk -81.0dB | |
Battery life |
Endurance rating 86h
|
Apple iPhone 11 Pro Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and browsing experience. This phone has single SIM slot and not compatible with eSim yet. Apple iPhone 11 Pro has 5.8 inches display screen size which gives you a good, clear, and easy user experience. iPhone 11 Pro has a 1125 x 2436 display resolution. Read our recommended article Best Camera Mobile Phones in 2020 about the iPhone 11 Pro phone.
The built-in internal storage of Apple iPhone 11 Pro is 512gb which is normally good but, it does not support additional card storage. Generally, 512GB internal storage mobiles are enough for common usage. Apple iPhone 11 Pro comes with 4gb RAM which is quite good to have a great user experience. You can also check other 4GB ram mobiles. If you are looking for other mobile brand with 4gb ram then, Huawei P10 Plus by Huawei might be a good choice. Apple iPhone 11 Pro is an iOS phone with Apple A13 Bionic (7 nm+) chipset and Hexa-core processor giving you first-class performance even on multiple background apps running. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Apple iPhone 11 Pro back camera is 12MP that gives you realistic and sharp camera photo colors. It also has a built-in AI camera which auto-detects your face or specified objects. The back camera video quality of the iPhone 11 Pro is 2160p@60fps giving you sharp, cutting-edge, and realistic video experience. Apple iPhone 11 Pro mobile phone comes with a dual front camera. The front camera lens is of 12 megapixels with wide angle support giving you sublime and very good selfie photo quality. The front camera video quality of the iPhone 11 Pro is 2160p@60fps from which you can have excellent video experience. It is rated among the well-known best camera phones in Pakistan.
iPhone 11 Pro phone supports a MicroUSB charging slot which transfers data at an average speed. Apple iPhone 11 Pro has a non-removable 3046mAH battery which lasts one complete day easily.
iPhone 11 Pro comes in Space Gray, Silver, Gold, Midnight Green (matte colors) phone colors. Apple iPhone 11 Pro sensors include Face ID, accelerometer, gyro, proximity, compass, barometer that are acceptable these days. It is a waterproof phone. Apple iPhone 11 Pro mobile phone has A2215, A2160, A2217 model(s) or variant(s).
Apple iPhone 11 Pro Price in Pakistan
Apple iPhone 11 Pro mobile price in Pakistan is Rs. 218099 PKR. Besides this phone, you can also check other phones under 220000rs in Pakistan.
International Apple iPhone 11 Pro Mobile Prices
Apple iPhone 11 Pro mobile price in the US (United States) is $822.40 USD. iPhone 11 Pro price in Germany is €1059.00 EUR. Apple iPhone 11 Pro price in the UK (United Kingdom) is £969.00 GBP.
iPhone 11 Pro Reviews in Pakistan
Read Apple iPhone 11 Pro Pakistani user reviews with ratings below. You can add your opinion or review for iPhone 11 Pro and rate it as
Apple iPhone 11 Pro is among best phones, rich of features, excellent performance, high quality camera results, and with right price.