Apple iPhone 11
Apple iPhone 11 mobile phone by Apple is also known as iPhone 11 phone in Pakistan. Apple iPhone 11 was released in September 2019 and currently available in new condition in the Pakistani local market. Mobilesly has listed Apple iPhone 11 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2221 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2111 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2223 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
PLATFORM | OS | iOS 13, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
---|---|---|
Models | A2221, A2111, A2223 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | $ 699.00 / € 729.00 / £ 678.99 / ₹ 68,300 |
TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1505:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
Battery life |
Endurance rating 94h
|
Apple iPhone 11 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and browsing experience. This phone has dual Sim Slots and not compatible with eSim yet. Apple iPhone 11 has 6.1 inches display screen size which gives you a good, clear, and easy user experience. iPhone 11 has a 828 x 1792 display resolution. Read our recommended article Best Camera Mobile Phones in 2020 about the iPhone 11 phone.
The built-in internal storage of Apple iPhone 11 is 256gb which is normally good but, it does not support additional card storage. Generally, 256GB internal storage mobiles are enough for common usage. Apple iPhone 11 comes with 4gb RAM which is quite good to have a great user experience. You can also check other 4GB ram mobiles. If you are looking for other mobile brand with 4gb ram then, Oppo A83 by Oppo might be a good choice. Apple iPhone 11 is an iOS phone with Apple A13 Bionic (7 nm+) chipset and Hexa-core processor giving you first-class performance even on multiple background apps running. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Apple iPhone 11 back camera is 12MP that gives you realistic and sharp camera photo colors. It also has a built-in AI camera which auto-detects your face or specified objects. The back camera video quality of the iPhone 11 is 2160p@60fps giving you sharp, cutting-edge, and realistic video experience. Apple iPhone 11 mobile phone comes with a dual front camera. The front camera lens is of 12 megapixels with wide angle support giving you sublime and very good selfie photo quality. The front camera video quality of the iPhone 11 is 2160p@60fps from which you can have excellent video experience. It is rated among the well-known best camera phones in Pakistan.
iPhone 11 phone supports a MicroUSB charging slot which transfers data at an average speed. Apple iPhone 11 has a non-removable 3110mAH battery which lasts one complete day easily. Therefore, iPhone 11 is also reviewed among other fast charging phones in Pakistan.
iPhone 11 comes in Black, Green, Yellow, Purple, Red, White phone colors. Apple iPhone 11 sensors include Face ID, accelerometer, gyro, proximity, compass, barometer that are acceptable these days. It is a waterproof phone. Apple iPhone 11 mobile phone has A2221, A2111, A2223 model(s) or variant(s).
Apple iPhone 11 Price in Pakistan
Apple iPhone 11 mobile price in Pakistan is Rs. 170300 PKR. Besides this phone, you can also check other phones under 175000rs in Pakistan.
International Apple iPhone 11 Mobile Prices
Apple iPhone 11 mobile price in the US (United States) is $729.00 USD. iPhone 11 price in Germany is €678.99 EUR.
iPhone 11 Reviews in Pakistan
Read Apple iPhone 11 Pakistani user reviews with ratings below. You can add your opinion or review for iPhone 11 and rate it as well.
Apple iPhone 11 is a good phone, with handy features, good performance, and in acceptable pricing.