Apple iPhone 14 Pro Max
Apple iPhone 14 Pro Max mobile phone by Apple is also known as iPhone 14 Pro Max phone in Pakistan. Apple iPhone 14 Pro Max is expected to be released in October 2022 and shall be available in new condition in the Pakistani market. Mobilesly has listed Apple iPhone 14 Pro Max price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.7 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412, iPhone13,4 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 1,099.00 / € 1,149.95 / £ 929.00 / ₹ 115,900 |
TESTS | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery life |
Endurance rating 95h
|
Apple iPhone 14 Pro Max Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and is not compatible with eSim yet. Apple iPhone 14 Pro Max has 6.7 inches display screen size which gives you a good, clear, and easy user experience. iPhone 14 Pro Max has a 1284 x 2778 display resolution.
The built-in internal storage of the Apple iPhone 14 Pro Max is 256GB which is normally good but, it does not support additional card storage. Generally, 256GB internal storage mobiles are enough for common usage. Apple iPhone 14 Pro Max comes with 8GB RAM which is excellent to have a great user experience. You can also check other 8GB ram mobiles. If you are looking for other mobile brands with 8GB ram then, Vivo V17 can be a good choice. Apple iPhone 14 Pro Max is an Android OS phone with Apple A15 Bionic (5 nm) chipset and Octa-core processor that gives high-speed performance and makes it swifter to use.
Apple iPhone 14 Pro Max back camera is 12MP that gives you realistic and sharp camera photo colors. The back camera video quality of the iPhone 14 Pro Max is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Apple iPhone 14 Pro Max mobile phone comes with a dual front camera. The front camera lens is 12 megapixels giving you sublime and very good selfie photo quality. The front camera video quality of the iPhone 14 Pro Max is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
iPhone 14 Pro Max phone supports a MicroUSB charging slot which transfers data at an average speed. Apple iPhone 14 Pro Max has a non-removable 4500mAH battery which lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, iPhone 14 Pro Max is also reviewed among other fast charging phones in Pakistan.
iPhone 14 Pro Max comes in Various phone colors. Apple iPhone 14 Pro Max sensors include Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity that are acceptable these days.
Apple iPhone 14 Pro Max Price in Pakistan
Apple iPhone 14 Pro Max mobile price in Pakistan is Rs. 269999 PKR. Besides this phone, you can also check other phones under 270000rs in Pakistan. Apple has also other considerable phones like Motorola Moto G Play in this price range.
iPhone 14 Pro Max Reviews in Pakistan
Read Apple iPhone 14 Pro Max Pakistani user reviews with ratings below. You can add your opinion or review for iPhone 14 Pro Max and rate it as well.
Apple iPhone 14 Pro Max is a good phone, with handy features, good performance, and in acceptable pricing in Pakistan.