Apple iPhone 8
Apple iPhone 8 mobile phone by Apple is also known as iPhone 8 phone in Pakistan. Apple iPhone 8 was released in September 2017 and currently available in new condition in the Pakistani local market. Mobilesly has listed Apple iPhone 8 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, September 22 |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness (advertised) Wide color gamut 3D Touch display & home button True-tone |
PLATFORM | OS | iOS 11, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 2GB RAM, 256GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Silver, Space Gray, Gold, Red |
---|---|---|
Models | A1863, A1905, A1906 | |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
Price | $ 254.97 / € 284.90 / £ 254.94 / ₹ 38,999 |
TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
Battery life |
Endurance rating 66h
|
Apple iPhone 8 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Apple iPhone 8 has 4.7 inches display screen size that gives you typically fine user experience. iPhone 8 has a 750 x 1334 display resolution. Read our recommended article Most Popular Gaming Phones in 2020 about the iPhone 8 phone.
The built-in internal storage of Apple iPhone 8 is 256gb which is normally good but, it does not support additional card storage. Generally, 256GB internal storage mobiles are enough for common usage. Apple iPhone 8 comes with 2gb RAM which is just average to have a great user experience. You can also check other 2GB ram mobiles. If you are looking for other mobile brand with 2gb ram then, Zong Z1 by Zong might be a good choice. Apple iPhone 8 is an iOS phone with Apple A11 Bionic (10 nm) chipset and Hexa-core processor giving you first-class performance even on multiple background apps running. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Apple iPhone 8 back camera is 12MP that gives you realistic and sharp camera photo colors. It also has a built-in AI camera which auto-detects your face or specified objects. The back camera video quality of the iPhone 8 is 2160p@30fps giving you sharp, cutting-edge, and realistic video experience. Apple iPhone 8 mobile phone comes with a single front camera. The front camera lens is of 7 megapixels with wide angle support which captures satisfactory selfie photo. The front camera video quality of the iPhone 8 is 1080p@30fps from which you can have excellent video experience.
iPhone 8 phone supports a MicroUSB charging slot which transfers data at an average speed. Apple iPhone 8 has a non-removable 1821mAH battery which lasts one complete day easily. Therefore, iPhone 8 is also reviewed among other fast charging phones in Pakistan.
iPhone 8 comes in Silver, Space Gray, Gold, Red phone colors. Apple iPhone 8 sensors include Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer that are acceptable these days. It is a waterproof phone. Apple iPhone 8 mobile phone has A1863, A1905, A1906 model(s) or variant(s).
Apple iPhone 8 Price in Pakistan
Apple iPhone 8 mobile price in Pakistan is Rs. 70000 PKR. Besides this phone, you can also check other phones under 75000rs in Pakistan. You can also check OnePlus 7 price in Pakistan in this price range.
International Apple iPhone 8 Mobile Prices
Apple iPhone 8 mobile price in the US (United States) is $254.97 USD. iPhone 8 price in Germany is €284 EUR. Apple iPhone 8 price in the UK (United Kingdom) is £254.94 GBP.
iPhone 8 Reviews in Pakistan
Read Apple iPhone 8 Pakistani user reviews with ratings below. You can add your opinion or review for iPhone 8 and rate it as well.
Apple iPhone 8 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.