Google Pixel 4
Google Pixel 4 mobile phone by Google is also known as Pixel 4 phone in Pakistan. Google Pixel 4 was released in October 2019 and currently available in new condition in the Pakistani local market. Mobilesly has listed Google Pixel 4 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
LAUNCH | Announced | 2019, October 15 |
---|---|---|
Status | Available. Released 2019, October 22 |
BODY | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM card & eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR Always-on display 90Hz refresh rate |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 2800 mAh battery | |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 QI wireless charging |
MISC | Colors | Clearly White, Just Black, Oh So Orange |
---|---|---|
Models | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | |
Price | $ 549.99 / € 488.90 / £ 499.00 |
TESTS | Performance | AnTuTu: 395351 (v8) GeekBench: 2542 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 71dB / Ring 83dB | |
Audio quality | Noise -71.5dB / Crosstalk -69.8dB | |
Battery life |
Endurance rating 62h
|
Google Pixel 4 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Google Pixel 4 has 5.7 inches display screen size which gives you a good, clear, and easy user experience. Pixel 4 has a 1080 x 2280 display resolution. Read our recommended article Best Waterproof Mobiles in 2020 about the Pixel 4 phone.
The built-in internal storage of Google Pixel 4 is 128gb which is normally good but, it does not support additional card storage. Generally, 128GB internal storage mobiles are enough for common usage. Google Pixel 4 comes with 6gb RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brand with 6gb ram then, Oppo F7 by Oppo might be a good choice. Google Pixel 4 is an Android OS phone with Qualcomm SM8150 Snapdragon 855 (7 nm) chipset and Octa-core processor giving you high-speed performance making it swifter to use. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Google Pixel 4 phone comes with a dual back camera setup. The main camera lens is of 12.2 megapixels which gives just average camera quality. The back camera video quality of the Pixel 4 is 2160p@30fps giving you sharp, cutting-edge, and realistic video experience. Google Pixel 4 mobile phone comes with a dual front camera. The front camera lens is of 8 megapixels with wide angle support which produce less than average selfie photo quality. The front camera video quality of the Pixel 4 is 1080p@30fps from which you can have excellent video experience.
Pixel 4 phone supports a Type-C USB charging slot which provides you fast data transfer speed. Google Pixel 4 has a non-removable 2800mAH battery which lasts one complete day easily. Therefore, Pixel 4 is also reviewed among other fast charging phones in Pakistan.
Pixel 4 comes in Clearly White, Just Black, Oh So Orange phone colors. Google Pixel 4 sensors include Face ID, accelerometer, gyro, proximity, compass, barometer that are acceptable these days. It is a waterproof phone. Google Pixel 4 mobile phone has G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US model(s) or variant(s).
Google Pixel 4 Price in Pakistan
Google Pixel 4 mobile price in Pakistan is Rs. 124000 PKR. Besides this phone, you can also check other phones under 125000rs in Pakistan.
International Google Pixel 4 Mobile Prices
Google Pixel 4 mobile price in the US (United States) is $549.99 USD. Pixel 4 price in Germany is €488.90 EUR.
Pixel 4 Reviews in Pakistan
Read Google Pixel 4 Pakistani user reviews with ratings below. You can add your opinion or review for Pixel 4 and rate it as well.
Google Pixel 4 is a good phone, with handy features, good performance, and in acceptable pricing.