Asus Zenfone 7 Pro
Asus Zenfone 7 Pro mobile phone by ASUS is also known as Zenfone 7 Pro phone in Pakistan. Asus Zenfone 7 Pro was released in September 2020 and currently available in new condition in the Pakistani local market. Mobilesly has listed Asus Zenfone 7 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL |
LAUNCH | Announced | 2020, August 26 |
---|---|---|
Status | Available. Released 2020, September 22 |
BODY | Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED , 90Hz, HDR10+, 700 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 10, ZenUI 7 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
CPU | Octa-core (1×3.1 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 113˚, 17mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
SELFIE CAMERA | Triple | Motorized flip-up main camera module |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) USB Power Delivery 3.0 Reverse charging |
MISC | Colors | Aurora Black, Pastel White |
---|---|---|
Models | ZS671KS, ASUS_I002DD | |
Price | Rs. 115,000/ $ 539.99 / € 699.99 / £ 613.03 |
TESTS | Performance | AnTuTu: 602934 (v8) GeekBench: 3302 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.6 LUFS (Good) | |
Battery life |
Endurance rating 99h
|
Asus Zenfone 7 Pro Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and not compatible with eSim yet. Asus Zenfone 7 Pro has 6.67 inches display screen size which gives you a good, clear, and easy user experience. Zenfone 7 Pro has a 1080 x 2400 display resolution.
The built-in internal storage of the Asus Zenfone 7 Pro is 256GB which is normally good but, it does not support additional card storage. Generally, 256GB internal storage mobiles are enough for common usage. Asus Zenfone 7 Pro comes with 8GB RAM which is excellent to have a great user experience. You can also check other 8GB ram mobiles. If you are looking for other mobile brands with 8GB ram then, Vivo V17 can be a good choice. Asus Zenfone 7 Pro is an Android OS phone with Qualcomm SM8250 Snapdragon 865+ (7 nm+) chipset and Octa-core processor give a high-speed performance and make it swifter to use. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Asus Zenfone 7 Pro phone comes with a triple back camera setup. The main camera lens is 64 megapixels. The back camera video quality of the Zenfone 7 Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Asus Zenfone 7 Pro mobile phone comes with a triple front camera pop-up. The front camera lens is of megapixels which produces less than average selfie photo quality. The front camera video quality of the Zenfone 7 Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Zenfone 7 Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Asus Zenfone 7 Pro has a non-removable 5000mAH battery that lasts more than 1.5 days easily. This phone is one of the best battery phones in Pakistan. Therefore, Zenfone 7 Pro is also reviewed among other fast charging phones in Pakistan.
Zenfone 7 Pro comes in Aurora Black, Pastel White phone colors. Asus Zenfone 7 Pro sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. ASUS Zenfone 7 Pro mobile phone has ZS671KS, ASUS_I002DD model(s) or variant(s).
Asus Zenfone 7 Pro Price in Pakistan
Asus Zenfone 7 Pro mobile price in Pakistan is Rs. 115000 PKR. Besides this phone, you can also check other phones under 120000rs in Pakistan. ASUS has also other considerable phones like Honor 30 Pro Plus in this price range.
Zenfone 7 Pro Reviews in Pakistan
Read Asus Zenfone 7 Pro Pakistani user reviews with ratings below. You can add your opinion or review for Zenfone 7 Pro and rate it as well.
Asus Zenfone 7 Pro is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.