Asus ROG Phone 5s Pro
Asus ROG Phone 5s Pro mobile phone by ASUS is also known as ROG Phone 5s Pro phone in Pakistan. Asus ROG Phone 5s Pro was released in August 2021 and shall be available in new condition in the Pakistani market. Mobilesly has listed Asus ROG Phone 5s Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
LAUNCH | Announced | 2021, August 16 |
---|---|---|
Status | Available. Released 2021, August 24 |
BODY | Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
---|---|---|
Weight | 238 g (8.40 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (Gaming triggers) Touch sensor; ROG Vision monochrome PMOLED display (on the back) |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, ROG UI |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 18GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
SELFIE CAMERA | Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
MISC | Colors | Matte White |
---|---|---|
Price | $ 1,698.00 |
TESTS | Performance | AnTuTu: 743021 (v8), 844901 (v9) GeekBench: 14278 (v4.4), 3672 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 110h
|
Asus ROG Phone 5s Pro Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and is not compatible with eSim yet. Asus ROG Phone 5s Pro has 6.78 inches display screen size which gives you a good, clear, and easy user experience. ROG Phone 5s Pro has a 1080 X 2448 display resolution.
The built-in internal storage of Asus ROG Phone 5s Pro is 512GB which is normally good but, it does not support additional card storage. Generally, 512GB internal storage mobiles are enough for common usage. Asus ROG Phone 5s Pro comes with 18GB RAM which is excellent to have a great user experience. Asus ROG Phone 5s Pro is an Android OS phone with Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) chipset and Octa-core processor gives high-speed performance and makes it swifter to use. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Asus ROG Phone 5s Pro phone comes with a triple back camera setup. The main camera lens is 64 megapixels. The back camera video quality of the ROG Phone 5s Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Asus ROG Phone 5s Pro mobile phone comes with a single front selfie. The front camera lens is 24 megapixels which produces normally good selfie photo quality. The front camera video quality of the ROG Phone 5s Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
ROG Phone 5s Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Asus ROG Phone 5s Pro has a non-removable 6000mAH battery which lasts more than 1.5 days easily. This phone is one of the best battery phones in Pakistan. Therefore, ROG Phone 5s Pro is also reviewed among other fast charging phones in Pakistan.
ROG Phone 5s Pro comes in Matte White phone colors. Asus ROG Phone 5s Pro sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, a compass that are acceptable these days.
Asus ROG Phone 5s Pro Price in Pakistan
Asus ROG Phone 5s Pro mobile price in Pakistan is Rs. 169000 PKR. Besides this phone, you can also check other phones under 170000rs in Pakistan. ASUS has also other considerable phones like Apple iPhone XS Max in this price range.
ROG Phone 5s Pro Reviews in Pakistan
Read Asus ROG Phone 5s Pro Pakistani user reviews with ratings below. You can add your opinion or review for ROG Phone 5s Pro and rate it as well.
Asus ROG Phone 5s Pro is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.