Xiaomi Redmi Note 9 Pro
Xiaomi Redmi Note 9 Pro mobile phone by Xiaomi is also known as Redmi Note 9 Pro phone in Pakistan. Xiaomi Redmi Note 9 Pro was released in May 2020 and currently available in new condition in the Pakistani local market. Mobilesly has listed Xiaomi Redmi Note 9 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2020, April 30 |
---|---|---|
Status | Available. Released 2020, May 05 |
BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W |
MISC | Colors | Tropical Green, Glacier White, Interstellar Gray |
---|---|---|
Models | M2003J6B2G | |
SAR | 0.87 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) | |
Price | Rs. 43,999/ $ 208.95 / € 225.00 / £ 199.00 |
TESTS | Performance | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1285:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery life |
Endurance rating 123h
|
Xiaomi Redmi Note 9 Pro Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Xiaomi Redmi Note 9 Pro has 6.67 inches display screen size which gives you a good, clear, and easy user experience. Redmi Note 9 Pro has a 1080 x 2400 display resolution. Read our recommended article Best phones under 20,000rs in Pakistan about the Redmi Note 9 Pro phone.
The built-in internal storage of Xiaomi Redmi Note 9 Pro is 64GB which is good enough with a card slot that supports up to 256GB. Generally, 64GB internal storage mobiles are enough for common usage. Xiaomi Redmi Note 9 Pro comes with 6GB RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brands with 6GB ram then, Samsung Galaxy A72 can be a good choice. Xiaomi Redmi Note 9 Pro is an Android OS phone with Qualcomm SM7125 Snapdragon 720G (8 nm) chipset and Octa-core processor give a high-speed performance and make it swifter to use.
Xiaomi Redmi Note 9 Pro phone comes with a quad back camera setup. The main camera lens is 64 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Redmi Note 9 Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Xiaomi Redmi Note 9 Pro mobile phone comes with a single front selfie. The front camera lens is 16 megapixels with wide-angle support which produces just average selfie photo quality. The front camera video quality of the Redmi Note 9 Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Redmi Note 9 Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Xiaomi Redmi Note 9 Pro has a non-removable 5020mAH battery that lasts more than 1.5 days easily. This phone is one of the best battery phones in Pakistan. Therefore, Redmi Note 9 Pro is also reviewed among other fast charging phones in Pakistan.
Redmi Note 9 Pro comes in Tropical Green, Glacier White, Interstellar Gray phone colors. Xiaomi Redmi Note 9 Pro sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. Xiaomi Redmi Note 9 Pro mobile phone has M2003J6B2G model(s) or variant(s).
Xiaomi Redmi Note 9 Pro Price in Pakistan
Xiaomi Redmi Note 9 Pro mobile price in Pakistan is Rs. 43999 PKR. Besides this phone, you can also check other phones under 45000rs in Pakistan. Xiaomi has also other considerable phones like Huawei Y9s 2019 in this price range.
Redmi Note 9 Pro Reviews in Pakistan
Read Xiaomi Redmi Note 9 Pro Pakistani user reviews with ratings below. You can add your opinion or review for Redmi Note 9 Pro and rate it as well.
Xiaomi Redmi Note 9 Pro is a good phone, with handy features, good performance, and in acceptable pricing in Pakistan.