Xiaomi Redmi Note 8 Pro
Xiaomi Redmi Note 8 Pro mobile phone by Xiaomi is also known as Redmi Note 8 Pro phone in Pakistan. Xiaomi Redmi Note 8 Pro was released in September 2019 and currently available in new condition in the Pakistani local market. Mobilesly has listed Xiaomi Redmi Note 8 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2019, August 29 |
---|---|---|
Status | Available. Released 2019, September 24 |
BODY | Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, HDR, 500 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Chipset | Mediatek Helio G90T (12nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange |
---|---|---|
Models | ||
SAR | 1.15 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 1.47 W/kg (body) | |
Price | Rs. 39,999/ $ 182.99 / € 199.00 / £ 158.00 / ₹ 15,999 |
TESTS | Performance | AnTuTu: 224759 (v7), 279355 (v8) GeekBench: 6999 (v4.4), 1622 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1326:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 82dB | |
Audio quality | Noise -93.6dB / Crosstalk -91.9dB | |
Battery life |
Endurance rating 114h
|
Xiaomi Redmi Note 8 Pro Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Xiaomi Redmi Note 8 Pro has 6.53 inches display screen size which gives you a good, clear, and easy user experience. Redmi Note 8 Pro has a 1080 x 2340 display resolution.
The built-in internal storage of Xiaomi Redmi Note 8 Pro is 64GB which is good enough with a card slot that supports up to 256B. Generally, 64GB internal storage mobiles are enough for common usage. Xiaomi Redmi Note 8 Pro comes with 6GB RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brands with 6GB ram then, Samsung Galaxy A72 can be a good choice. Xiaomi Redmi Note 8 Pro is an Android OS phone with Mediatek Helio G90T (12nm) chipset and Octa-core processor gives a high-speed performance and makes it swifter to use.
Xiaomi Redmi Note 8 Pro phone comes with a quad back camera setup. The main camera lens is 64 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Redmi Note 8 Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Xiaomi Redmi Note 8 Pro mobile phone comes with a single front selfie. The front camera lens is 20 megapixels with wide-angle support which produces normally good selfie photo quality. The front camera video quality of the Redmi Note 8 Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Redmi Note 8 Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Xiaomi Redmi Note 8 Pro has a non-removable 4500mAH battery that lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Redmi Note 8 Pro is also reviewed among other fast charging phones in Pakistan.
Redmi Note 8 Pro comes in Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange phone colors. Xiaomi Redmi Note 8 Pro sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. Xiaomi Redmi Note 8 Pro mobile phone has 2015105, M1906G7I, M1906G7G model(s), or variant(s).
Xiaomi Redmi Note 8 Pro Price in Pakistan
Xiaomi Redmi Note 8 Pro mobile price in Pakistan is Rs. 39999 PKR. Besides this phone, you can also check other phones under 40000rs in Pakistan. Xiaomi has also other considerable phones like Samsung Galaxy F41 in this price range.
Redmi Note 8 Pro Reviews in Pakistan
Read Xiaomi Redmi Note 8 Pro Pakistani user reviews with ratings below. You can add your opinion or review for Redmi Note 8 Pro and rate it as well.
Xiaomi Redmi Note 8 Pro is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.