Xiaomi Redmi Note 7
Xiaomi Redmi Note 7 mobile phone by Xiaomi is also known as Redmi Note 7 phone in Pakistan. Xiaomi Redmi Note 7 was released in February 2019 and currently available in new condition in the Pakistani local market. Mobilesly has listed Xiaomi Redmi Note 7 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 – Global | |
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
LAUNCH | Announced | 2019, January 10 |
---|---|---|
Status | Available. Released 2019, February 28 |
BODY | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.2, (depth) or 12 MP, f/2.2, (wide), 1/2.9″, 1.25µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps, (gyro-EIS) |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 4 |
MISC | Colors | Blue, Black, Twilight Gold, White |
---|---|---|
Models | M1901F7G, M1901F7H, M1901F7I | |
SAR | 1.15 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 1.27 W/kg (body) | |
Price | Rs. 27,999/ $ 196.77 / € 179.00 / £ 177.23 / ₹ 9,799 |
TESTS | Performance | AnTuTu: 139075 (v7) GeekBench: 5411 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1338:1 (nominal), 2.893 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 71dB / Ring 90dB | |
Audio quality | Noise -90.7dB / Crosstalk -94.5dB | |
Battery life |
Endurance rating 108h
|
Xiaomi Redmi Note 7 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Xiaomi Redmi Note 7 has 6.3 inches display screen size which gives you a good, clear, and easy user experience. Redmi Note 7 has a 1080 x 2340 display resolution.
The built-in internal storage of Xiaomi Redmi Note 7 is 32GB which is quite less these days but, it supports up to 256GB external storage. Normally, 32GB internal storage mobiles are not much expensive to buy. Xiaomi Redmi Note 7 comes with 3GB RAM which is quite good to have a great user experience. You can also check other 3GB ram mobiles. If you are looking for other mobile brands with 3GB ram then, Realme C20 can be a good choice. Xiaomi Redmi Note 7 is an Android OS phone with Qualcomm SDM660 Snapdragon 660 (14 nm) chipset and Octa-core processor give high-speed performance and make it swifter to use.
Xiaomi Redmi Note 7 phone comes with a dual back camera setup. The main camera lens is 48 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Redmi Note 7 is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Xiaomi Redmi Note 7 mobile phone comes with a single front selfie. The front camera lens is 13 megapixels with wide-angle support which produces just average selfie photo quality. The front camera video quality of the Redmi Note 7 is 1080p@30fps from which you can have an excellent video experience.
Redmi Note 7 phone supports a Type-C USB charging slot which provides you fast data transfer speed. Xiaomi Redmi Note 7 has a non-removable 4000mAH battery that lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Redmi Note 7 is also reviewed among other fast charging phones in Pakistan.
Redmi Note 7 comes in Blue, Black, Twilight Gold, White phone colors. Xiaomi Redmi Note 7 sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. Xiaomi Redmi Note 7 mobile phone has M1901F7G, M1901F7H, M1901F7I model(s), or variant(s).
Xiaomi Redmi Note 7 Price in Pakistan
Xiaomi Redmi Note 7 mobile price in Pakistan is Rs. 27999 PKR. Besides this phone, you can also check other phones under 30000rs in Pakistan. Xiaomi has also other considerable phones like Vivo U10 in this price range.
Redmi Note 7 Reviews in Pakistan
Read Xiaomi Redmi Note 7 Pakistani user reviews with ratings below. You can add your opinion or review for Redmi Note 7 and rate it as well.
Xiaomi Redmi Note 7 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.