Xiaomi Mi CC9 Meitu Custom Edition
★★★☆☆
Rs. 85000
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | MIUI 10 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | Snapdragon 730 | ||
GPU | Adreno 616 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2340 Pixels (~416 PPI) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.4, (telephoto), PDAF + 13 MP, f/2.4, (ultrawide), Dual LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
Front | 32 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 18W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |
Xiaomi Mi CC9 Meitu Custom Edition is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.