Samsung Galaxy A53
Samsung Galaxy A53 mobile phone by Samsung is also known as the Galaxy A53 phone in Pakistan. Samsung Galaxy A53 is expected to be released in August 2022 and shall be available in new condition in the Pakistani market. Mobilesly has listed the Samsung Galaxy A53 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 48, 66 – SM-A536U | |
1, 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 – SM-A536V | ||
5G bands | 2, 5, 41, 66, 77, 78 SA/NSA/Sub6/mmWave – SM-A536U | |
2, 5, 48, 66, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – SM-A536V | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2022, March 17 |
---|---|---|
Status | Available. Released 2022, March 24 |
BODY | Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Black, White, Blue, Peach |
---|---|---|
Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V | |
SAR | 0.75 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.89 W/kg (head) 1.60 W/kg (body) | |
Price | Rs. 81,999 / $ 364.49 / € 351.00 / £ 362.55 / C$ 539.65 |
TESTS | Performance | AnTuTu: 329802 (v8), 379313 (v9) GeekBench: 1891 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
Endurance rating 113h
|
Samsung Galaxy A53 Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and is not compatible with eSim yet. Samsung Galaxy A53 has 6.5 inches display screen size which gives you a good, clear, and easy user experience. Galaxy A53 has a 1080 x 2400 display resolution. Read our recommended article Top 7 Samsung Second-hand mobiles prices in Pakistan in 2021 about the Galaxy A53 phone.
The built-in internal storage of the Samsung Galaxy A53 is 256gb which is good enough with a card slot that supports up to 256gb. Generally, 256GB internal storage mobiles are enough for common usage. Samsung Galaxy A53 comes with 8gb RAM which is excellent to have a great user experience. You can also check other 8GB ram mobiles. If you are looking for another mobile brand with 8gb ram then, Vivo V17 can be a good choice. Samsung Galaxy A53 is an Android OS phone with 2.4 Ghz Octa-core, Exynos 1280 chipset and Octa-core processor giving high-speed performance and making it swifter to use. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Samsung Galaxy A53 phone comes with a quad back camera setup. The main camera lens is of 64 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Galaxy A53 is 2160p@30fps giving you a sharp, cutting-edge, and realistic video experience. Samsung Galaxy A53 mobile phone comes with a single front selfie. The front camera lens is 32 megapixels which produces very good and sharp selfie photo quality. The front camera video quality of the Galaxy A53 is 2160p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Samsung Galaxy A53 has a non-removable 5000mAH battery which lasts more than 1.5 days easily. This phone is one of the best battery phones in Pakistan. Therefore, Galaxy A53 is also reviewed among other fast charging phones in Pakistan.
Galaxy A53 comes in Black, White, Blue, and Peach phone colors. Samsung Galaxy A53 sensors include Fingerprint (under display, optical), accelerometer, gyro, compass, and barometer that are acceptable these days.
Samsung Galaxy A53 Price in Pakistan
Samsung Galaxy A53 mobile price in Pakistan is Rs. 81999 PKR. Besides this phone, you can also check other phones under 85000rs in Pakistan. Samsung has also other considerable phones like Vivo X60 Pro in this price range.
Galaxy A53 Reviews in Pakistan
Read Samsung Galaxy A53 Pakistani user reviews with ratings below. You can add your opinion or review for Galaxy A53 and rate it as well.