Realme X2 Pro
Realme X2 Pro mobile phone by Realme is also known as Me X2 Pro phone in Pakistan. Realme X2 Pro was released in October 2019 and shall be available in new condition in the Pakistani market. Mobilesly has listed Realme X2 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – China | |
CDMA2000 1xEV-DO | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – EMEA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – China | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – EMEA | ||
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
LAUNCH | Announced | 2019, October 15 |
---|---|---|
Status | Available. Released 2019, October 20 |
BODY | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) |
---|---|---|
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, realme UI |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
64GB UFS 2.1, 128/256GB UFS 3.0 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio (incl. speakers) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 50W, 100% in 35 min (advertised) SuperVOOC |
MISC | Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
---|---|---|
Models | RMX1931 | |
Price | Rs. 69,999/ $ 405.90 / £ 508.30 / ₹ 28,990 |
TESTS | Performance | AnTuTu: 396827 (v7), 467653 (v8) GeekBench: 10373 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 82dB / Noise 75dB / Ring 91dB | |
Audio quality | Noise -91.3dB / Crosstalk -92.5dB | |
Battery life |
Endurance rating 94h
|
Realme X2 Pro Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Realme X2 Pro has 6.5 inches display screen size which gives you a good, clear, and easy user experience. Me X2 Pro has a 1080 x 2400 display resolution.
The built-in internal storage of Realme X2 Pro is 64GB which is normally good but, it does not support additional card storage. Generally, 64GB internal storage mobiles are enough for common usage. Realme X2 Pro comes with 6GB RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brands with 6GB ram then, Samsung Galaxy A72 can be a good choice. Realme X2 Pro is an Android OS phone with Qualcomm SM8150 Snapdragon 855+ (7 nm) chipset and Octa-core processor gives a high-speed performance and make it swifter to use. For Pakistani gamers, this phone is included in the list of best gaming phones in Pakistan
Realme X2 Pro phone comes with a quad back camera setup. The main camera lens is of 64 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Me X2 Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Realme X2 Pro mobile phone comes with a single front selfie. The front camera lens is 16 megapixels with wide-angle support which produces just average selfie photo quality. The front camera video quality of the Me X2 Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Me X2 Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Realme X2 Pro has a non-removable 4000mAH battery which lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Me X2 Pro is also reviewed among other fast charging phones in Pakistan.
Me X2 Pro comes in Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition phone colors. Realme X2 Pro sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, a compass that are acceptable these days. Realme Me X2 Pro mobile phone has RMX1931 model(s) or variant(s).
Besides this phone, you can also check other phones under 70000rs in Pakistan. Realme has also other considerable phones like Samsung Galaxy A70S in this price range.
Me X2 Pro Reviews in Pakistan
Read Realme X2 Pro Pakistani user reviews with ratings below. You can add your opinion or review for Me X2 Pro and rate it as well.
Realme X2 Pro is a good phone, with handy features, good performance, and in acceptable pricing in Pakistan.