Realme X2
Realme X2 mobile phone by Realme is also known as Me X2 phone in Pakistan. Realme X2 was released in September 2019 and shall be available in new condition in the Pakistani market. Mobilesly has listed Realme X2 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
HSDPA 850 / 900 / 2100 – EMEA | ||
4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 – China | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – EMEA | ||
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
LAUNCH | Announced | 2019, September 24 |
---|---|---|
Status | Available. Released 2019, September 24 |
BODY | Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, realme UI |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 67% in 30 min (advertised) VOOC 4.0 |
MISC | Colors | Pearl White, Pearl Blue, Pearl Green |
---|---|---|
Models | RMX1992, RMX1993, RMX1991 | |
Price | Rs. 44,999/ $ 250.87 / € 353.05 / ₹ 18,990 |
TESTS | Performance | AnTuTu: 215578 (v7), 257443 (v8) GeekBench: 6926 (v4.4), 1750 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.0 LUFS (Good) | |
Audio quality | Noise -92.6dB / Crosstalk -88.1dB | |
Battery life |
Endurance rating 105h
|
Realme X2 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Realme X2 has 6.4 inches display screen size which gives you a good, clear, and easy user experience. Me X2 has a 1080 x 2340 display resolution.
The built-in internal storage of Realme X2 is 64GB which is good enough with a card slot that supports up to 256GB. Generally, 64GB internal storage mobiles are enough for common usage. Realme X2 comes with 4GB RAM which is quite good to have a great user experience. You can also check other 4GB ram mobiles. If you are looking for other mobile brands with 4GB ram then, Samsung Galaxy A12 can be a good choice. Realme X2 is an Android OS phone with Qualcomm SDM730 Snapdragon 730G (8 nm) chipset and Octa-core processor give a high-speed performance and make it swifter to use.
Realme X2 phone comes with a quad back camera setup. The main camera lens is 64 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Me X2 is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Realme X2 mobile phone comes with a single front selfie. The front camera lens is 32 megapixels which produces very good and sharp selfie photo quality. The front camera video quality of the Me X2 is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Me X2 phone supports a Type-C USB charging slot which provides you fast data transfer speed. Realme X2 has a non-removable 4000mAH battery which lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Me X2 is also reviewed among other fast charging phones in Pakistan.
Me X2 comes in Pearl White, Pearl Blue, Pearl Green phone colors. Realme X2 sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, a compass that are acceptable these days. Realme Me X2 mobile phone has RMX1992, RMX1993, RMX1991 model(s) or variant(s).
Realme X2 Price in Pakistan
Realme X2 mobile price in Pakistan is Rs. 44999 PKR. Besides this phone, you can also check other phones under 45000rs in Pakistan.Realme has also other considerable phones like Huawei Y9s 2019 in this price range.
Me X2 Reviews in Pakistan
Read Realme X2 Pakistani user reviews with ratings below. You can add your opinion or review for Me X2 and rate it as well.
Realme X2 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.