Oppo Find X4 pro
Oppo Find X4 pro mobile phone by Oppo is also known as Find X4 pro phone in Pakistan. Oppo Find X4 pro is expected to be released in January 2022 and shall be available in new condition in the Pakistani market. Mobilesly has listed Oppo Find X4 pro price in Pakistan and explained its features and specifications in the following table:-
Build | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 11.2 | ||
Dimensions | 163.4 x 74 x 8.3 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.84Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 898 | ||
GPU | Adreno 730 | ||
Display | Technology | LTPO Super AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3216 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz, HDR10+, 800 nits (typ), 1200 nits | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP + 13 MP (telephoto camera), 2x optical zoom + 3 MP (microscopic camera), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) | ||
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), ceramic back or leather back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging 80W |
Price |
Price in Rs: Coming Soon (Expected Rs: 187,999) Price in USD: $NA |
---|
Oppo Find X4 pro Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Oppo Find X4 pro has 6.7 inches display screen size which gives you a good, clear, and easy user experience. Find X4 pro has a 1440 x 3216 display resolution.
The built-in internal storage of Oppo Find X4 pro is 256GB which is normally good but, it does not support additional card storage. Generally, 256GB internal storage mobiles are enough for common usage. Oppo Find X4 pro comes with 12GB RAM which is excellent to have a great user experience. You can also check other 12GB ram mobiles. Oppo Find X4 pro is an Android OS phone with Qualcomm Snapdragon 898 chipset and Octa-core processor give high-speed performance and make it swifter to use.
Oppo Find X4 pro phone comes with a triple back camera setup. The main camera lens is of 50 megapixels. The back camera video quality of the Find X4 pro is 1080p@30fps giving you sharp, cutting-edge, and realistic video experience. Oppo Find X4 pro mobile phone comes with a single front selfie. The front camera lens is of 32 megapixels which produces very good and sharp selfie photo quality. The front camera video quality of the Find X4 pro is 1080p@30fps from which you can have excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Find X4 pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Oppo Find X4 pro has a non-removable 4500mAH battery which lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Find X4 pro is also reviewed among other fast charging phones in Pakistan.
Find X4 pro comes in Black; other colors phone colors. Oppo Find X4 pro sensors include Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity that are acceptable these days.
Oppo Find X4 pro Price in Pakistan
Oppo Find X4 pro mobile price in Pakistan is Rs. 187999 PKR. Besides this phone, you can also check other phones under 20000rs in Pakistan.Oppo has also other considerable phones like LG K3 in this price range.
Find X4 pro Reviews in Pakistan
Read Oppo Find X4 pro Pakistani user reviews with ratings below. You can add your opinion or review for Find X4 pro and rate it as well.