Nokia 1
Nokia 1 mobile phone by Nokia is also known as Nokia One phone in Pakistan. Nokia 1 was released in April 2018 and currently available in new condition in the Pakistani local market. Mobilesly has listed Nokia 1 price in Pakistan and explained its features and specifications in the following table:-
Build | OS | Android Android 8.1 Oreo (Go edition) | |
---|---|---|---|
Dimensions | 133.6 x 67.8 x 9.5 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | Warm Red, Dark Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.1 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6737M | ||
GPU | Mali-T720 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 4.5 Inches | ||
Resolution | 480 x 854 Pixels (~218 PPI) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, Video 480p | ||
Front | 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Xpress-on back covers, Aluminum frame + Plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Removable, 2150 mAh | |
Standby | up to 360 hrs | ||
Talktime | up to 9 hrs | ||
Musicplay | up to 53 hrs | ||
Price |
Price in Rs: 9,499 Price in USD: $82 |
Nokia 1 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Nokia 1 has 4.5 inches display screen size that gives you typically fine user experience. Nokia One has a 480 x 854 display resolution. Read our recommended article Best Phones under 10,000rs in Pakistan about the Nokia One phone.
The built-in internal storage of Nokia 1 is 8gb which is quite less these days but, it supports up to 128gb external storage. Normally, 8GB internal storage mobiles are not much expensive to buy. Nokia 1 comes with 1gb RAM which is just average to have a great user experience. You can also check other 1GB ram mobiles. If you are looking for other mobile brand with 1gb ram then, Apple iPhone 6 Plus by Apple might be a good choice. Nokia 1 is an Android OS phone with Mediatek MT6737M chipset and Quad-core processor giving you a satisfactory performance normally.
Nokia 1 phone comes with a single back camera setup. The main camera lens is of 5 megapixels which gives just average camera quality. Nokia 1 mobile phone comes with a single front camera. The front camera lens is of 2 megapixels which produce less than average selfie photo quality.
Nokia One phone supports a MicroUSB charging slot which transfers data at an average speed. Nokia 1 has a removable 2150mAH battery which lasts one complete day easily.
Nokia One comes in Warm Red, Dark Blue phone colors. Nokia 1 sensors include Accelerometer that are acceptable these days.
Nokia 1 Price in Pakistan
Nokia 1 mobile price in Pakistan is Rs. 9499 PKR. Besides this phone, you can also check other phones under 10000rs in Pakistan. You can also check QMobile Noir S1 price in Pakistan in this price range.
Nokia One Reviews in Pakistan
Read Nokia 1 Pakistani user reviews with ratings below. You can add your opinion or review for Nokia One and rate it as well.
Nokia 1 is below average quality phone, with basic features, less than average camera quality, just acceptable performance.