Motorola Moto G Pro
Motorola Moto G Pro mobile phone by Motorola is also known as Moto G Pro phone in Pakistan. Motorola Moto G Pro was released in May 2020 and shall be available in new condition in the Pakistani market. Mobilesly has listed Motorola Moto G Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
LAUNCH | Announced | 2020, May 26 |
---|---|---|
Status | Available. Released 2020, June 15 |
BODY | Dimensions | 158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, aluminum frame (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Stylus Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 100.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2300 pixels (~399 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, Android One |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 117˚ (ultrawide), dedicated video camera (1080p) 2 MP, f/2.2, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Mystic indigo |
---|---|---|
Price | Rs. 59,999/ $ 235.00 / € 210.00 / £ 179.99 |
TESTS | Performance | AnTuTu: 173611 (v8) GeekBench: 1385 (v5.1) GFXBench: 6.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1422:1 | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery life |
Endurance rating 88h
|
Motorola Moto G Pro Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Motorola Moto G Pro has 6.4 inches display screen size which gives you a good, clear, and easy user experience. Moto G Pro has a 1080 x 2300 display resolution.
The built-in internal storage of Motorola Moto G Pro is 128GB which is good enough with card slot that supports up to 256GB. Generally, 128GB internal storage mobiles are enough for common usage. Motorola Moto G Pro comes with 4GB RAM which is quite good to have a great user experience. You can also check other 4GB ram mobiles. If you are looking for other mobile brand with 4GB ram then, Xiaomi Redmi 9T can be a good choice. Motorola Moto G Pro is an Android OS phone with Qualcomm SDM665 Snapdragon 665 (11 nm) chipset and Octa-core processor gives a high-speed performance and makes it a swifter to use.
Motorola Moto G Pro phone comes with a triple-back camera setup. The main camera lens is 48 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Moto G Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Motorola Moto G Pro mobile phone comes with a single front selfie. The front camera lens is 16 megapixels with wide-angle support which produces just average selfie photo quality. The front camera video quality of the Moto G Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Moto G Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Motorola Moto G Pro has a non-removable 4000mAH battery that lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Moto G Pro is also reviewed among other fast charging phones in Pakistan.
Moto G Pro comes in Mystic indigo phone colors. Motorola Moto G Pro sensors include Fingerprint (rear-mounted), accelerometer, gyro, a proximity that are acceptable these days.
Motorola Moto G Pro Price in Pakistan
Motorola Moto G Pro mobile price in Pakistan is Rs. 59999 PKR. Besides this phone, you can also check other phones under 60000rs in Pakistan. Motorola has also other considerable phones like Samsung Galaxy A42 in this price range.
Moto G Pro Reviews in Pakistan
Read Motorola Moto G Pro Pakistani user reviews with ratings below. You can add your opinion or review for Moto G Pro and rate it as well.
Motorola Moto G Pro is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.