LG Phoenix 5
LG Phoenix 5 mobile phone by LG is also known as Phoenix 5 phone in Pakistan. LG Phoenix 5 was released in July 2020 and shall be available in new condition in the Pakistani market. Mobilesly has listed LG Phoenix 5 price in Pakistan and explained its features and specifications in the following table:-
Build | OS | Android 9.0 (Pie) | |||
---|---|---|---|---|---|
Dimensions | N/A | ||||
Weight | N/A | ||||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||||
Colors | Various | ||||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||||
Processor | CPU | 1.4 Ghz Octa Core | |||
Chipset | Snapdragon 425 | ||||
GPU | Adreno 308 | ||||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |||
Size | 5.5 Inches | ||||
Resolution | 720 x 1560 Pixels (~312 PPI) | ||||
Memory | Built-in | 16GB Built-in, 2GB RAM | |||
Card | microSDXC (uses shared SIM slot) – dual-SIM model | ||||
Camera | Main | Dual 8 MP + 2 MP, LED Flash | |||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS) | ||||
Front | 5 MP | ||||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
Bluetooth | v5.0 with A2DP | ||||
GPS | Yes + A-GPS support | ||||
Radio | FM Radio | ||||
USB | microUSB | ||||
NFC | Yes | ||||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||||
Features | Sensors |
|
|||
Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||||
Browser | HTML5 | ||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||
Games | Built-in + Downloadable | ||||
Torch | Yes | ||||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||||
Battery | Capacity | (Li-Po Non removable), 3000 mAh |
Price |
Price in Rs: Coming Soon (Expected Rs: 18,999) Price in USD: $NA |
---|
LG Phoenix 5 Specification in Detail
It comes with 5g network bands which gives you blazing fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and not compatible with eSim yet. LG Phoenix 5 has 5.5 inches display screen size which gives you a good, clear, and easy user experience. Phoenix 5 has a 720 x 1560 display resolution.
The built-in internal storage of LG Phoenix 5 is 16GB which is quite less these days but, it supports up to 256GB external storage. Normally, 16GB internal storage mobiles are not much expensive to buy. LG Phoenix 5 comes with 2GB RAM which is just average to have a great user experience. You can also check other 2GB ram mobiles. If you are looking for other mobile brands with 2GB ram then, Nokia 1.4 can be a good choice. LG Phoenix 5 is an Android OS phone with Snapdragon 425 chipset and Octa-core processor give high-speed performance and make it swifter to use.
LG Phoenix 5 phone comes with a dual back camera setup. The main camera lens is 8 megapixels which give just average camera quality. The back camera video quality of the Phoenix 5 is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. LG Phoenix 5 mobile phone comes with a single front camera. The front camera lens is 5 megapixels which produce less than average selfie photo quality. The front camera video quality of the Phoenix 5 is 1080p@30fps from which you can have an excellent video experience.
Phoenix 5 phone supports a MicroUSB charging slot which transfers data at an average speed. LG Phoenix 5 has a non-removable 3000mAH battery which lasts one complete day easily.
Phoenix 5 comes in Various phone colors. LG Phoenix 5 sensors include Accelerometer, Compass, Proximity that are acceptable these days.
LG Phoenix 5 Price in Pakistan
LG Phoenix 5 mobile price in Pakistan is Rs. 18999 PKR.
Phoenix 5 Reviews in Pakistan
Read LG Phoenix 5 Pakistani user reviews with ratings below. You can add your opinion or review for Phoenix 5 and rate it as well.
LG Phoenix 5 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.