LG G5 Lite
LG G5 Lite mobile phone by LG is also known as G5 Lite phone in Pakistan. LG G5 Lite was released in April 2016 and shall be available in new condition in the Pakistani market. Mobilesly has listed LG G5 Lite price in Pakistan and explained its features and specifications in the following table:-
Build | OS | Android OS 6.0 (Marshmallow) | |
---|---|---|---|
UI | LG Optimus UX 5.0 UI | ||
Dimensions | 149.4 x 73.9 x 7.3 mm | ||
Weight | 156g | ||
Colors | Silver, Titan, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | 1.8 GHz Quad-Core Cortex-A72, 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
GPU | Adreno 510 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.3 inches | ||
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | Always-on display | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSd card (support up to 200GB) (dedicated slot) | ||
Camera | Main | 16 MP, laser autofocus, LED flash | |
Features | (f/2.4)OIS (3-axis), Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, HDR, stereo sound rec) | ||
Front | 8 MP Camera, f/2.0, 1080p@30fps | ||
Connectivity | WLAN | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum, Fingerprint | |
Audio | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Fast battery charging: 83% in 30 min (Quick Charge 3.0), Active noise cancellation with dedicated mic, Photo viewer/editor, Document viewer/editor, Stylus, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player | ||
Battery | Capacity | 2800 mAh | |
Standby | up to 380 hrs | ||
Talktime | up 20 hrs | ||
Price |
Price in Rs: Coming Soon Price in USD: $NA |
LG G5 Lite Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and is not compatible with eSim yet. LG G5 Lite has 5.3 inches display screen size which gives you a good, clear, and easy user experience. G5 Lite has a 1440 x 2560 display resolution.
The built-in internal storage of LG G5 Lite is 32GB which is quite less these days and even it does not support additional card storage. Normally, 32GB internal storage mobiles are not much expensive to buy. LG G5 Lite comes with 3GB RAM which is quite good to have a great user experience. You can also check other 3GB ram mobiles. If you are looking for other mobile brands with 3GB ram then, Samsung Galaxy A12s can be a good choice. LG G5 Lite is an Android OS phone with Qualcomm MSM8976 Snapdragon 652 chipset and Octa-core processor gives high-speed performance and make it swifter to use.
LG G5 Lite phone comes with a single back camera setup. The main camera lens is 16 megapixels which give just average camera quality. The back camera video quality of the G5 Lite is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. LG G5 Lite mobile phone comes with a single front camera. The front camera lens is 8 megapixels which produces less than average selfie photo quality. The front camera video quality of the G5 Lite is 1080p@30fps from which you can have an excellent video experience.
G5 Lite phone supports a MicroUSB charging slot which transfers data at an average speed. LG G5 Lite has a non-removable 2800mAH battery which lasts one complete day easily.
G5 Lite comes in Silver, Titan, Gold phone colors. LG G5 Lite sensors include Accelerometer, gyro, proximity, compass, barometer, color spectrum, Fingerprint that are acceptable these days.
LG G5 Lite Price in Pakistan
LG G5 Lite mobile price in Pakistan is Rs. 23000 PKR. Besides this phone, you can also check other phones under 25000rs in Pakistan. LG has also other considerable phones like Tecno Pouvoir 4 Pro in this price range.
G5 Lite Reviews in Pakistan
Read LG G5 Lite Pakistani user reviews with ratings below. You can add your opinion or review for G5 Lite and rate it as well.
LG G5 Lite is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.