LG G5
LG G5 mobile phone by LG is also known as G5 phone in Pakistan. LG G5 was released in April 0016 and now it’s discontinued but, available in used condition in the Pakistan market. Mobiles have listed LG G5 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – VS987, US992 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – H850 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – H830, US992 | ||
HSDPA 850 / 1900 / 2100 – H820 CDMA2000 1xEV-DO – VS987 |
||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – H860N | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40 – H850 | |
1, 2, 3, 4, 5, 7, 12, 20 – H830 | ||
1, 2, 3, 4, 5, 7, 12, 20, 29, 30 – H820 | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 – H860N LTE 2,3,4,5,7,13 – VS987 LTE 2,4,5,12,13,17,25 – US992 |
||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps or LTE-A Cat9 (3CA) 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2016, February 21. Released 2016, April 01 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.3 inches, 77.4 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), LG UX 5 UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 32GB 4GB RAM | |
UFS 2.0 |
MAIN CAMERA | Dual | 16 MP, f/1.8, 26mm (wide), 1/2.6″, Laser AF, 3-axis OIS 8 MP, f/2.4, 9mm, 1/3.6″, no AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Ion 2800 mAh, removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
|
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 20 h (3G) |
MISC | Colors | Silver, Titan, Gold, Pink |
---|---|---|
Models | H860, H850, F700L, VS987, H830, H831, H820, H840, LGLS992, LGUS992, F700S, F700K, RS988, LGAS992, H820PR | |
SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) | |
Price | About 300 EUR |
TESTS | Performance | Basemark OS II 2.0: 2314 Basemark X: 27577 |
---|---|---|
Display | Contrast ratio: 1855:1 (nominal), 2.905 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 70dB / Ring 73dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.3dB | |
Battery life |
Endurance rating 60h
|
LG G5 Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has a single SIM slot and is not compatible with eSim yet. LG G5 has 5.3 inches display screen size which gives you a good, clear, and easy user experience. G5 has an 1140 x 2560 display resolution.
The built-in internal storage of LG G5 is 32GB which is quite less these days but, it supports up to -1256GB external storage. Normally, 32GB internal storage mobiles are not much expensive to buy. LG G5 comes with 4GB RAM which is quite good to have a great user experience. You can also check other 4GB ram mobiles. If you are looking for other mobile brands with 4GB ram then, LG V30 Plus can be a good choice. LG G5 is an Android OS phone with Qualcomm MSM8996 Snapdragon 820 (14 nm) chipset and Quad-core processor gives a satisfactory performance normally.
LG G5 phone comes with a dual back camera setup. The main camera lens is 16 megapixels which give just average camera quality. The back camera video quality of the G5 is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. LG G5 mobile phone comes with a single front camera. The front camera lens is 8 megapixels with wide-angle support which produces less than average selfie photo quality. The front camera video quality of the G5 is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
G5 phone supports a Type-C USB charging slot which provides you fast data transfer speed. LG G5 has a non-removable 2800mAH battery which lasts one complete day easily. Therefore, G5 is also reviewed among other fast charging phones in Pakistan.
G5 comes in Silver, Titan, Gold, Pink phone colors. LG G5 sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, a color spectrum that are acceptable these days. LG G5 mobile phone has H860, H850, F700L, VS987, H830, H831, H820, H840, LGLS992, LGUS992, F700S, F700K, RS988, LGAS992, H820PR model(s) or variant(s).
LG G5 Price in Pakistan
LG G5 mobile price in Pakistan is Rs. 38999 PKR. Besides this phone, you can also check other phones under 40000rs in Pakistan.LG has also other considerable phones like Oppo Reno A in this price range.
G5 Reviews in Pakistan
Read LG G5 Pakistani user reviews with ratings below. You can add your opinion or review for G5 and rate it as well.
LG G5 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.