Huawei P30 Lite
Huawei P30 Lite mobile phone by Huawei is also known as P30 Lite phone in Pakistan. Huawei P30 Lite was released in April 2019 and currently available in new condition in the Pakistani local market. Mobilesly has listed Huawei P30 Lite price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Europe, Canada | |
HSDPA 850 / 900 / 1900 / 2100 – Asia | ||
4G bands | 1, 3, 4, 7, 8, 20, 38 – Europe | |
1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 – Asia | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 – Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
LAUNCH | Announced | 2019, March 27 |
---|---|---|
Status | Available. Released 2019, April 25 |
BODY | Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD |
---|---|---|
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels (~415 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) or 24 MP, f/1.8, (wide), PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm or 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes – MAR-L21MEA, MAR-LX1M only | |
Radio | FM radio (market dependent) | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3340 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Peacock Blue, Midnight Black, Pearl White |
---|---|---|
Models | MAR-LX1M, MAR-AL00, MAR-TL00, MAR-LX2, Marie-L21A, Marie-L01A, Marie-L21MEA, Marie-L22A, MAR-LX1A, MAR-LX3A, MAR-LX2J, MAR-LX1B, MAR-LX3Bm | |
Price | $ 210.57 / € 198.89 / £ 184.99 |
TESTS | Performance | AnTuTu: 141600 (v7) GeekBench: 5549 (v4.4) GFXBench: 6.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1231:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 73dB / Ring 83dB | |
Audio quality | Noise -94.4dB / Crosstalk -71.2dB | |
Battery life |
Endurance rating 94h
|
Huawei P30 Lite Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Huawei P30 Lite has 6.15 inches display screen size which gives you a good, clear, and easy user experience. P30 Lite has a 1080 X 2312 display resolution.
The built-in internal storage of Huawei P30 Lite is 64GB which is good enough with a card slot that supports up to 256GB. Generally, 64GB internal storage mobiles are enough for common usage. Huawei P30 Lite comes with 4GB RAM which is quite good to have a great user experience. You can also check other 4GB ram mobiles. If you are looking for other mobile brands with 4GB ram then, Samsung Galaxy A12 by Samsung might be a good choice. Huawei P30 Lite is an Android OS phone with Kirin 710 (12 nm) chipset and Octa-core processor giving you high-speed performance making it swifter to use.
Huawei P30 Lite phone comes with a triple back camera setup. The main camera lens is 48 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the P30 Lite is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Huawei P30 Lite mobile phone comes with a single front selfie. The front camera lens is 24 megapixels with wide-angle support which produces normally good selfie photo quality. The front camera video quality of the P30 Lite is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
P30 Lite phone supports a Type-C USB charging slot which provides you fast data transfer speed. Huawei P30 Lite has a non-removable 3340mAH battery that lasts one complete day easily. Therefore, P30 Lite is also reviewed among other fast charging phones in Pakistan.
P30 Lite comes in Peacock Blue, Midnight Black, Pearl White phone colors. Huawei P30 Lite sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. Huawei P30 Lite mobile phone has MAR-LX1M, MAR-AL00, MAR-TL00, MAR-LX2, Marie-L21A, Marie-L01A, Marie-L21MEA, Marie-L22A, MAR-LX1A, MAR-LX3A, MAR-LX2J, MAR-LX1B, MAR-LX3Bm model(s) or variant(s).
Huawei P30 Lite Price in Pakistan
Huawei P30 Lite mobile price in Pakistan is Rs. 39999 PKR. Besides this phone, you can also check other phones under 40000rs in Pakistan. You can also check Huawei Honor 7 price in Pakistan in this price range.
P30 Lite Reviews in Pakistan
Read Huawei P30 Lite Pakistani user reviews with ratings below. You can add your opinion or review for P30 Lite and rate it as well.
Huawei P30 Lite is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.