Huawei Mate 20 Pro
\Huawei Mate 20 Pro mobile phone by Huawei is also known as Mate 20 Pro phone in Pakistan. Huawei Mate 20 Pro was released in October 2018 and is available in new condition in the Pakistani market. Mobilesly has listed Huawei Mate 20 Pro price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
LAUNCH | Announced | 2018, October 16 |
---|---|---|
Status | Available. Released 2018, October 31 |
BODY | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY | Type | OLED, HDR10 |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 2.5W |
MISC | Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
---|---|---|
Models | LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C | |
Price | Rs. 119,999/ About 800 EUR |
TESTS | Performance | AnTuTu: 273913 (v7), 391046 (v8) GeekBench: 9712 (v4.4) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 254000:1 (nominal), 4.965 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -28.9 LUFS (Average) | |
Audio quality | Noise -87.7dB / Crosstalk -87.8dB | |
Battery life |
Endurance rating 85h
|
Huawei Mate 20 Pro Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and is not compatible with eSim yet. Huawei Mate 20 Pro has 6.39 inches display screen size which gives you a good, clear, and easy user experience. Mate 20 Pro has a 1440 x 3120 display resolution.
The built-in internal storage of Huawei Mate 20 Pro is 128GB which is good enough with a card slot that supports up to 256GB. Generally, 128GB internal storage mobiles are enough for common usage. Huawei Mate 20 Pro comes with 6GB RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brands with 6GB ram then, Sony Xperia Ace 2 can be a good choice. Huawei Mate 20 Pro is an Android OS phone with Kirin 980 (7 nm) chipset and Octa-core processor give high-speed performance and make it swifter to use.
Huawei Mate 20 Pro phone comes with a triple-back camera setup. The main camera lens is 40 megapixels. The back camera video quality of the Mate 20 Pro is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Huawei Mate 20 Pro mobile phone comes with a single front selfie. The front camera lens is 24 megapixels which produces normally good selfie photo quality. The front camera video quality of the Mate 20 Pro is 1080p@30fps from which you can have an excellent video experience. It is rated among the well-known best camera phones in Pakistan.
Mate 20 Pro phone supports a Type-C USB charging slot which provides you fast data transfer speed. Huawei Mate 20 Pro has a non-removable 4200mAH battery which lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, Mate 20 Pro is also reviewed among other fast charging phones in Pakistan.
Mate 20 Pro comes in Emerald Green, Midnight Blue, Twilight, Pink Gold, Black phone colors. Huawei Mate 20 Pro sensors include Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, a compass that are acceptable these days. Huawei Mate 20 Pro mobile phone has LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C model(s) or variant(s).
Huawei Mate 20 Pro Price in Pakistan
Huawei Mate 20 Pro mobile price in Pakistan is Rs. 119999 PKR. Besides this phone, you can also check other phones under 120000rs in Pakistan. Huawei has also other considerable phones like Oppo Find X2 Neo in this price range.
Mate 20 Pro Reviews in Pakistan
Read Huawei Mate 20 Pro Pakistani user reviews with ratings below. You can add your opinion or review for Mate 20 Pro and rate it as well.
Huawei Mate 20 Pro is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.