HTC U12 Plus
HTC U12 Plus mobile phone by HTC is also known as U12+ phone in Pakistan. HTC U12 Plus was released in June 2018 and currently available in new condition in the Pakistani local market. Mobilesly has listed HTC U12 Plus price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 49, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
LAUNCH | Announced | 2018, May 23 |
---|---|---|
Status | Available. Released 2018, June 29 |
BODY | Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Pressure-sensitive buttons |
DISPLAY | Type | Super LCD6, HDR10 |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF, Laser AF, OIS 16 MP (12 MP effective), f/2.6, 1/3.1″, 1.0µm, 2x optical zoom, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
SELFIE CAMERA | Dual | 8 MP, f/2.0, 1/4″, 1.12µm 8 MP, f/2.0, 1/4″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 35 min (advertised) Quick Charge 3.0 |
|
Talk time | Up to 24 h (3G) |
MISC | Colors | Translucent Blue, Ceramic Black, Flame Red |
---|---|---|
Models | U12, 2Q55100 | |
Price | Rs. 112,999/ About 450 EUR |
TESTS | Performance | AnTuTu: 263696 (v7) GeekBench: 9001 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1818:1 (nominal), 3.085 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 77dB / Noise 73dB / Ring 99dB | |
Audio quality | Noise -93.7dB / Crosstalk -52.7dB | |
Battery life |
Endurance rating 64h
|
HTC U12 Plus Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. HTC U12 Plus has 6.0 inches display screen size which gives you a good, clear, and easy user experience. U12+ has a 1440 x 2880 display resolution.
The built-in internal storage of HTC U12 Plus is 64GB which is good enough with the card slot that supports up to 256GB. Generally, 64GB internal storage mobiles are enough for common usage. HTC U12 Plus comes with 6GB RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brands with 6GB ram then, Xiaomi Redmi 9T can be a good choice. HTC U12 Plus is an Android OS phone with Qualcomm SDM845 Snapdragon 845 (10 nm) chipset and Octa-core processor give high-speed performance and make it swifter to use.
HTC U12 Plus phone comes with a dual back camera setup. The main camera lens is 12 megapixels which give just average camera quality. The back camera video quality of the U12+ is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. HTC U12 Plus mobile phone comes with a dual front camera. The front camera lens is 8 megapixels which produces less than average selfie photo quality. The front camera video quality of the U12+ is 1080p@30fps from which you can have an excellent video experience.
U12+ phone supports a Type-C USB charging slot which provides you fast data transfer speed. HTC U12 Plus has a non-removable 3500mAH battery that lasts one complete day easily. Therefore, U12+ is also reviewed among other fast charging phones in Pakistan.
U12+ comes in Translucent Blue, Ceramic Black, Flame Red phone colors. HTC U12 Plus sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. HTC U12+ mobile phone has U12, 2Q55100 model(s) or variant(s).
HTC U12 Plus Price in Pakistan
HTC U12 Plus mobile price in Pakistan is Rs. 112999 PKR. Besides this phone, you can also check other phones under 115000rs in Pakistan. HTC has also other considerable phones like Samsung Galaxy S9 Plus (128GB) in this price range.
U12+ Reviews in Pakistan
Read HTC U12 Plus Pakistani user reviews with ratings below. You can add your opinion or review for U12+ and rate it as well.
HTC U12 Plus is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.