HTC Rhyme
HTC Rhyme mobile phone by HTC is also known as Rhyme phone in Pakistan. HTC Rhyme was released in October 2011 and shall be available in new condition in the Pakistani market. Mobilesly has listed HTC Rhyme price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
LAUNCH | Announced | 2011, September. Released 2011, October |
---|---|---|
Status | Coming soon |
BODY | Dimensions | 119 x 60.8 x 10.9 mm (4.69 x 2.39 x 0.43 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | S-LCD |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~53.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
PLATFORM | OS | Android 2.3.4 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich), Sense UI 3.6 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
MEMORY | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 4GB 768MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
ANT+ Light-up Charm Indicator accessory MP3/AAC+/WAV player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
BATTERY | Type | Non-removable Li-Ion 1600 mAh battery |
---|---|---|
Stand-by | Up to 295 h (2G) / Up to 340 h (3G) | |
Talk time | Up to 10 h 20 min (2G) / Up to 8 h (3G) |
MISC | Colors | Clearwater, Hourglass, Plum |
---|---|---|
SAR | 0.55 W/kg (head) 1.26 W/kg (body) | |
Price | About 140 EUR |
TESTS | Display | Contrast ratio: 694:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -90.4dB / Crosstalk -75.4dB | |
Battery life |
Endurance rating 39h
|
HTC Rhyme Specification in Detail
It comes with 3g network bands that produce normally fair internet speed. This phone has dual Sim-Slots and is not compatible with eSim yet. HTC Rhyme has 3.7 inches display screen size that gives you a typically fine user experience. Rhyme has a 480 X 800 display resolution.
The built-in internal storage of HTC Rhyme is 4GB which is quite less these days and even it does not support additional card storage. HTC Rhyme comes with 768MB RAM which is excellent to have a great user experience. HTC Rhyme is an Android OS phone with Qualcomm MSM8255 Snapdragon S2 chipset and Octa-core processor give high-speed performance and make it swifter to use.
HTC Rhyme phone comes with a single back camera setup. The main camera lens is 5 megapixels which give just average camera quality. The back camera video quality of the Rhyme is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. HTC Rhyme mobile phone comes with a single front camera. The front camera lens is of megapixels which produce less than average selfie photo quality. The front camera video quality of the Rhyme is 1080p@30fps from which you can have an excellent video experience.
Rhyme phone supports a MicroUSB charging slot which transfers data at an average speed. HTC Rhyme has a non-removable 1600mAH battery which lasts one complete day easily.
Rhyme comes in Clearwater, Hourglass, Plum phone colors. HTC Rhyme sensors include Accelerometer, proximity, a compass that are acceptable these days.
HTC Rhyme Price in Pakistan
HTC Rhyme mobile price in Pakistan is Rs. 18999 PKR.
Rhyme Reviews in Pakistan
Read HTC Rhyme Pakistani user reviews with ratings below. You can add your opinion or review for Rhyme and rate it as well.
HTC Rhyme is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.