Comparison of Vivo Y35 vs Vivo y55
Vivo Y55 | Vivo Y35 | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 17, 2022 | August 15, 2022 |
Dimensions | 75.9 x 164 x 8.3 mm | 76.1 x 164.3 x 8.28 mm |
Weight | 187 g | 188 g |
Bezel less | Yes | Yes |
Colors | Midnight Galaxy, Ice Dawn | Agate Black, Dawn Gold |
Type | Color IPS LCD Screen (16M Colors) | Color LCD Screen (16.7 M) |
Touch | Yes | Yes |
Size | 6.58 inches, 1080 x 2408 pixels | 6.58 inches, 1080 x 2408 pixels, 90 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~401 PPI | ~400 PPI |
Screen to Body Ratio | ~ 83.8% | ~ 91.13% |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
RAM | 4 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes | Yes, upto 1 TB |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.0 |
USB | Yes, USB-C | Yes, USB-C |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes with A-GPS |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | |
3.5mm Headphone Jack | Yes | Yes |
Extra | NFC | |
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 50 MP f/1.8 (Main) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
Features | HDR, Panorama | Night Scene, Portrait, Photo, Video, Micro Video, Dynamic Photo, Ar Cute Shot, Dual-view Video, Double Exposure |
Video Recording | 1080p @ 30fps FHD | 1080p, 720p |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 8 MP f/1.8 (Wide Angle) | 16 MP f/2 |
Front Video Recording | 1080p @ 30fps FHD | |
OS | Android v11 | Android v12 |
Chipset | MediaTek Dimensity 700 5G | Qualcomm Snapdragon 680 |
CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55 | 4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver |
GPU | Mali-G57 MC2 | Adreno 610 |
Java | No | No |
Browser | Yes | Yes |
Yes | Yes | |
Music | Yes | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
Video | Yes | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging | Yes, 44W Fast Charging |
Read side by side comparison of Vivo Y35 vs Vivo y55 as they both are popular in the Pakistani market. Vivo Y35 price in Pakistan is Rs 62,999 whereas Vivo Y55 price in Pakistan is Rs.64,999. Both phones don’t have much price difference but their specifications are quite different from each other. This complete comparison of the Vivo y35 and Vivo Y55 can help you to decide which phone is the best to buy in your price budget.