Asus Zenfone 6
Asus Zenfone 6 mobile phone by ASUS is also known as Zenfone 6 phone in Pakistan. Asus Zenfone 6 was released in May 2019 and currently available in new condition in the Pakistani local market. Mobilesly has listed Asus Zenfone 6 price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – A version | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – B version, C version | ||
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 – A version | |
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 41, 46 – B version | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 38, 39, 41, 46 – C version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
LAUNCH | Announced | 2019, May 16 |
---|---|---|
Status | Available. Released 2019, May 20 |
BODY | Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, HDR10 |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, ZenUI |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
SELFIE CAMERA | Dual | Motorized flip-up main camera module |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 4.0 Reverse charging 10W |
|
Stand-by | Up to 624 h (3G) | |
Talk time | Up to 33 h (3G) |
MISC | Colors | Midnight Black, Twilight Silver |
---|---|---|
Models | ASUS_I01WD, ZS630KL, I01WD | |
Price | Rs. 84,999/ $ 620.00 / € 499.00 |
TESTS | Performance | AnTuTu: 361679 (v7), 447774 (v8) GeekBench: 10721 (v4.4), 2609 (v5.1) GFXBench: 36fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1201:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.7 LUFS (Very good) | |
Audio quality | Noise -85.8dB / Crosstalk -76.2dB | |
Battery life |
Endurance rating 112h
|
Asus Zenfone 6 Specification in Detail
It comes with 5g network bands which gives you blazing-fast mobile internet speed throughout Pakistan. This phone has dual Sim-Slots and not compatible with eSim yet. Asus Zenfone 6 has 6.4 inches display screen size which gives you a good, clear, and easy user experience. Zenfone 6 has a 1080 x 2340 display resolution.
The built-in internal storage of the Asus Zenfone 6 is 64GB which is good enough with a card slot that supports up to 256GB. Generally, 64GB internal storage mobiles are enough for common usage. Asus Zenfone 6 comes with 6GB RAM which is excellent to have a great user experience. You can also check other 6GB ram mobiles. If you are looking for other mobile brands with 6GB ram then, Xiaomi Redmi 9T can be a good choice. Asus Zenfone 6 is an Android OS phone with Qualcomm SM8150 Snapdragon 855 (7 nm) chipset and Octa-core processor give a high-speed performance and make it swifter to use.
Asus Zenfone 6 phone comes with a dual back camera setup. The main camera lens is 48 megapixels. It also has a built-in AI camera that auto-detects your face or specified objects. The back camera video quality of the Zenfone 6 is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Asus Zenfone 6 mobile phone comes with a dual front camera pop-up. The front camera lens is of megapixels with wide-angle support which produces less than average selfie photo quality. The front camera video quality of the Zenfone 6 is 1080p@30fps from which you can have an excellent video experience.
Zenfone 6 phone supports a Type-C USB charging slot which provides you fast data transfer speed. Asus Zenfone 6 has a non-removable 5000mAH battery that lasts more than 1.5 days easily. This phone is one of the best battery phones in Pakistan. Therefore, Zenfone 6 is also reviewed among other fast charging phones in Pakistan.
Zenfone 6 comes in Midnight Black, Twilight Silver phone colors. Asus Zenfone 6 sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. ASUS Zenfone 6 mobile phone has ASUS_I01WD, ZS630KL, I01WD model(s), or variant(s).
Asus Zenfone 6 Price in Pakistan
Asus Zenfone 6 mobile price in Pakistan is Rs. 84999 PKR. Besides this phone, you can also check other phones under 85000rs in Pakistan. ASUS has also other considerable phones like Oppo Reno 4 Pro in this price range.
Zenfone 6 Reviews in Pakistan
Read Asus Zenfone 6 Pakistani user reviews with ratings below. You can add your opinion or review for Zenfone 6 and rate it as well.
Asus Zenfone 6 is an average quality phone, with basic features added, normal camera quality, acceptable performance, but may be slow on multiple apps usage.