Asus ROG Phone
Asus ROG Phone mobile phone by ASUS is also known as ROG Phone phone in Pakistan. Asus ROG Phone was released in October 2018 and currently available in new condition in the Pakistani local market. Mobilesly has listed Asus ROG Phone price in Pakistan and explained its features and specifications in the following table:-
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA – B version | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – A version, B version | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46 – A version, B version | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 158.8 x 76.2 x 8.3 mm (6.25 x 3.00 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
3 Ultrasonic pressure-sensitive zones Water-resistant |
DISPLAY | Type | AMOLED, 90Hz, HDR |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~76.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ROG Gaming X UI |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.96 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, 4-axis OIS 8 MP, 12mm (ultrawide), no AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, (3-axis gyro-EIS) |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide) |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1; accessory connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Quick Charge 4+ |
MISC | Colors | Black |
---|---|---|
Models | Z01QD, ZS600KL | |
Price | $ 339.99 / £ 985.00 |
TESTS | Performance | AnTuTu: 288821 (v7) GeekBench: 9406 (v4.4) GFXBench: 31fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.765 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 77dB / Ring 84dB | |
Audio quality | Noise -93.8dB / Crosstalk -62.5dB | |
Battery life |
Endurance rating 69h
|
Asus ROG Phone Specification in Detail
It comes with 4g network bands which gives you very good internet speed in Pakistan and a browsing experience. This phone has dual Sim-Slots and not compatible with eSim yet. Asus ROG Phone has 6.0 inches display screen size which gives you a good, clear, and easy user experience. ROG Phone has a 1080 x 2160 display resolution.
The built-in internal storage of the Asus ROG Phone is 128GB which is good enough with a card slot that supports up to 256GB. Generally, 128GB internal storage mobiles are enough for common usage. Asus ROG Phone comes with 8GB RAM which is excellent to have a great user experience. You can also check other 8GB ram mobiles. If you are looking for other mobile brands with 8GB ram then, Vivo V17 can be a good choice. Asus ROG Phone is an Android OS phone with Qualcomm SDM845 Snapdragon 845 (10 nm) chipset and Octa-core processor give high-speed performance and make it swifter to use.
Asus ROG Phone phone comes with a dual back camera setup. The main camera lens is 12 megapixels which give just average camera quality. The back camera video quality of the ROG Phone is 1080p@30fps giving you a sharp, cutting-edge, and realistic video experience. Asus ROG Phone mobile phone comes with a single front camera. The front camera lens is 8 megapixels which produces less than average selfie photo quality. The front camera video quality of the ROG Phone is 1080p@30fps from which you can have an excellent video experience.
ROG Phone phone supports a Type-C USB charging slot which provides you fast data transfer speed. Asus ROG Phone has a non-removable 4000mAH battery which lasts more than a day easily. This phone is one of the best battery phones in Pakistan. Therefore, ROG Phone is also reviewed among other fast charging phones in Pakistan.
ROG Phone comes in Black phone colors. Asus ROG Phone sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity, a compass that are acceptable these days. ASUS ROG Phone mobile phone has Z01QD, ZS600KL model(s), or variant(s).
Asus ROG Phone Price in Pakistan
Asus ROG Phone mobile price in Pakistan is Rs. 15200 PKR. Besides this phone, you can also check other phones under 155000rs in Pakistan. ASUS has also other considerable phones like Samsung Galaxy Z Flip Lite in this price range.
ROG Phone Reviews in Pakistan
Read Asus ROG Phone Pakistani user reviews with ratings below. You can add your opinion or review for ROG Phone and rate it as well.
Asus ROG Phone is a good phone, with handy features, good performance, and in acceptable pricing in Pakistan.